Our product range includes a wide range of digital presetable timer, programmable digital universal timer, universal programmable timer, din rail timer, 12 channel sequencial timer and digital time totaliser.
₹ 1150 / Piece Get Latest Price
| Display Type | Seven Segment Digit |
| Mounting Type | Flush Mounting |
| Power Source | 1 Phase |
| Display Digit | Single Display |
| Usage/Application | Industrial |
| Timing Capacity | Selectable |
| Model Name/Number | DT 7211 |
| Count Capacity | 0-999 |
| Brand | Mistura |
| Phase | Single phase |
| Size | 72x72x85mm |
| Rated Current | 10 A |
| Type | Flush mount |
| Dimension | 72x72x85 |
| Input Voltage | 230VAC |
| Range | 0-999 |
| Relay | 2 relay |
| Size/Dimension | 72x72x85mm |
| Power | 230VAC |
| Timing Mode | sec/min |
| Enclosure Type | ABS |
| Operating Voltage | 230VAC |
| Current | 10 A |
| Frequency | 50-60Hz |
| Operating Temp. | -55 to 80 |
| Number Of Digits | 3 digit |
| Automation Grade | Automatic |
| Reset | Yes |
| Input Sensor | micro swith |
| Accuracy | 0.01% |
| Memory Back Up | yes |
| Memory Retention | yes |
| Material | ABS |
| Sensor Supply | 12VDC |
| Segment Digit | 3 digit |
Minimum order quantity: 10 Piece
| Model | DT-7211 |
| Dimenssion (HxWxD) mm | 72x72x85 |
| Panel Cutout (mm) | 68x68 |
| Input Sensor | 999, 99.9 Min / Sec (Configurable) |
| Output | 2C/O, 5A , 230V AC, 12V DC SSR Output (Any one factory set) |
| Reset Mode | Auto / Manual |
| Operating Mode | Delayed ON / Delayed OFF (Configurable) |
| Count Direction | UP / DOWN (Configurable) |
| Memory | YES / NO (Configurable) |
| Supply | 230V AC 10%, 50Hz (Linear Power Supply) |
₹ 1550 / Piece Get Latest Price
| Drive Size | 1/2 Inch |
| Mounting Type | Flush Mounting |
| Display Type | Seven Segment |
| Display Digit | Double Display |
| Usage/Application | Industrial |
| Timing Capacity | sec/min/hr |
| Model Name/Number | UTR-7212 |
| Warranty | 1 Year |
| Frequency | 50 to 60 Hz |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
| Model | UTR-7212 |
| Dimenssion (HxWxD) mm | 72X72X60 |
| Panel Cutout (mm) | 68x68 |
| Input Sensor | Micro Switch / Limit Switch / Proximity (Configurable) |
| Input Range | 99.99 / 999.9 / 9999 Sec/Min (Configurable) |
| Output | 1 Relay, 2C/O, 5A , 230V AC, 12V DC SSR Output (Any one factory set) |
| Operating Mode | Forward / pause / reverse mode, Sequencial mode, Cyclic mode (Configurable) |
| Count Direction | Up / Down (Configurable) |
| Memory | Yes / No (Configurable) |
| Reset | Front & Back Both Reset Available |
| Supply | 230vac, 10% 50hz |
₹ 1100 / Piece Get Latest Price
| Display Type | Digital |
| Supply Voltage | 230V AC, 50 / 60 Hz, Approx. 4VA |
| Type | Digital |
| Usage/Application | Industrial |
| Mounting Type | Flush mounting |
| Power Source | AC |
| Voltage | 230V |
| Brand | Mistura |
| Rated Voltage | 230VAC or 24VDC |
| Frequency | 50 Hz |
| Model Name/Number | UTR-9611 |
| Rated Current | 10A |
| Keyboard Type | Tactile switch |
| Size | 96x96 |
| Material | ABS Body |
| Accuracy | 0.01% |
| Color | Black |
| Counting Direction | Up/Down (Configurable) |
| Count Mode | Up |
| Current | 10A rating |
| Function | Universal |
| Packaging Type | Standard Box Packing |
| Memory | Yes |
| Warranty | 1 Year warranty |
| Number Of Channel | 1 |
| Operating Temperature | 0 DegreeC To 55 DegreeC |
| Operating Voltage | 230VAC |
| Power Reset | Yes |
| Output Contact | Relay 1 |
| Phase | Single Phase |
| Range | 99.99/999.9/9999 Sec/Min/Hrs (configurable) |
| Relative Humidity | Up to 95% RH Non Condensing |
| Size/Dimension | 96 X 96 X 50 mm |
| Insulation Resistance | Yes |
| Time Ranges | 0-99.99/9.999/999.9/9999 Sec/Min/Hrs |
Minimum order quantity: 10 Piece
| Model | UTR-9611 |
| Dimenssion (HxWxD) mm | 96x96x42 |
| Panel Cutout (mm) | 96x96 |
| Input Sensor | Start Pulse (Free Potential Proximity) |
| Input Range | 0-99.99/9.999/999.9/9999 (Configurable) Sec/Min/Hrs |
| Output | 1 Relay |
| Operating Mode | Delayed on/Delayed Off/Cycle Mode (Configurable) |
| Count Direction | Up / Down (Configurable) |
| Memory | Yes / No (Configurable) |
| Reset | Front & Back Both Reset Available |
| Supply | 230vac, 10% 50hz |
₹ 1100 / Piece Get Latest Price
| Display Type | Digital |
| Supply Voltage | 230VAC |
| Type | Digital |
| Usage/Application | Industrial |
| Mounting Type | Flush Mounting |
| Power Source | AC |
| Voltage | 230V |
| Brand | MISTURA |
| Rated Voltage | 230VAC or 24VDC |
| Frequency | 50-60Hz |
| Rated Current | 10A |
| Model Name/Number | UTR-7211 |
| Keyboard Type | Tactile switch |
| Size | 72x72 |
| Material | ABS |
| Delay Time | ABS |
| Accuracy | 0.01% |
| Color | Black |
| Counting Direction | Up/Down (Configurable) |
| Count Mode | Up |
| Current | 10A rating |
| Feature | Timer |
| Function | Universal |
| Humidity | (Configurable) |
| Memory | Yes/No (Configurable) |
| Packaging Type | Standard Box Packaging |
| Number Of Channel | 1 |
| Warranty | 1 Year Warranty |
| Operating Temperature | -55 TO 80 |
| Operating Voltage | 230VAC |
| Output Contact | 1/2 Relay,230V AC, 5A |
| Phase | Single Phase |
| Range | 0-99.99/9.999/999.9/9999 Sec/Min/Hrs |
| Relative Humidity | Up to 95% RH Non Condensing |
| Size/Dimension | 72x72x60 |
Minimum order quantity: 10 Piece
| Model | UTR-7211 |
| Dimenssion (HxWxD) mm | 72x72x60 |
| Panel Cutout (mm) | 72x72 |
| Input Sensor | Start Pulse (Free Potential Proximity) |
| Input Range | 0-99.99/9.999/999.9/9999 (Configurable) Sec/Min/Hrs |
| Output | 1 Relay |
| Operating Mode | Delayed on/Delayed Off/Cycle Mode (Configurable) |
| Count Direction | Up / Down (Configurable) |
| Memory | Yes / No (Configurable) |
| Reset | Front & Back Both Reset Available |
| Supply | 230vac, 10% 50hz |
₹ 500 / Piece Get Latest Price
| Usage/Application | Industrial |
| Brand | Mistura |
| Switch Type | Timer Switch |
| Model Name/Number | Din Rail Timer |
| Rated Current | 10 Amp |
| Display Backlight | No |
| Minimum Switching Time | selectable |
| Number Of Programing Channels | different |
| Display | Analog |
| Material | ABS |
| Packaging Type | Standard Packaging |
| Power/Voltage | 230VAC and Universal supply |
| Width | 22.5 |
Minimum order quantity: 20 Piece
| Model | Description | Supply Voltage | Time Range | Output |
| R100 | On Delay Timer | 230VAC/415VAC (Optional) | 0-60 Sec | 1 Relay1 C/O |
| R100A | On Delay Timer | 230VAC/415VAC (Optional) | 0-30 Sec | 1 Relay1 C/O |
| SD100 | Star Delta Timer | 230VAC/415VAC (Optional) | Run Up Time 0-30 / 0-60 Sec Change Time 50/100 ms | 2 Relay 1 each for star & Delta |
| MQ100 | On Delay/ Interval Timer | 230VAC & 24V AC/DC | 3/10/30/60 Sec/ Min | 1 Relay1 C/O |
| XA100 | On Delay/ Interval Timer (Universal Supply) | 20VAC to 250VAC 12VDC to 250VDC |
3/10/30/60 Sec/ Min | 1 Relay 2 C/O |
| XU100 | On Delay/ Interval Timer (Universal Supply) | 20VAC to 250VAC 12VDC to 250VDC |
1/3/10/30 Sec/ Min / Hr | 1 Relay 2 C/O |
| M100 | On Delay/ Interval Timer | 230VAC / 415VAC (optional) | 1/3/10/30 Sec/ Min / Hr | 2 Relay 2 C/O |
| C100 | Cyclic Timer | 230VAC / 415VAC (optional) | 1/10 Sec/Min/Hr For both ON & OFF | 2 Relay |
| C100 | Cyclic Timer (Universal Supply) | 20VAC to 250VAC 12VDC to 250VDC |
1/10 Sec/Min/Hr For both ON & OFF | 1 Relay 2 C/O |
| XMR100 | Forward Pause Reverse Timer | 230VAC / 415VAC (optional) | Forward & Reverse Time : 1/2/4/8 min Pause Time 10/20/40/80 Sec | 2 Relay, each for Forward & Reverse |
| PSR100 | Phase Sequence Relay (SPP) | 3 Phase / 3W 150-500VAC (L-L) | Power On Delay 100 ms | 1 Relay |
₹ 5500 / Piece Get Latest Price
| Display Type | Digital |
| Brand | Mistura |
| Model Name/Number | SQT-9612 |
| Usage/Application | Industrial |
| Number Of Channels | 12 |
| Rated Voltage | 230VAC/24VDC |
| Voltage | 85-270VAC, 50/60Hz |
| Rated Current | 10A |
| Mounting Type | Panel Mounting Timer |
| Keyboard Type | Tactile switch |
| Frequency | 50/60Hz |
| Automation Grade | Semi-Automatic |
| Phase | 1 phase |
| Dimension | 96 x 96 x 55 |
| Material | ABS |
| Power | 85-270VAC, 50/60Hz |
| Accuracy | 0.05% |
| Range | 9.999/99.99/999.9/9999 |
Minimum order quantity: 5 Piece
| Model | SQT-9612 (Sequential Timer) |
| Dimenssion (HxWxD) mm | 96 X 96 X 50 |
| Panel Cutout (mm) | 92 X 92 |
| Range | 99.99 Sec / 999.9 Sec /99.59 Min / 999.9 Min / 99.59 Hrs /999.9 Hrs (Configurable) |
| Output | 12 Relay, 1C/O, SA, 230V AC, 12V DC SSR Output (Any one factory set) |
| Operating Mode | Delayed ON/Instant ON/Cycle Mode (Configurable) |
| Count Direction | Up / Down (Configurable) |
| Memory | Yes / No (Configurable) |
| Reset | Front & Back Both Reset Available |
| Supply | 100-250V AC, 50/60 Hz |
| Note | Cascading facility available in SQT-9612 Sequential timer up to 1 + 3 parallel |
₹ 950 / Piece Get Latest Price
| Display Type | Digital |
| Usage/Application | Industrial |
| Power Source | AC |
| Brand | Mistura |
| Voltage | 230VAc |
| Model Name/Number | CT7000T |
| Function | Hour Meter |
| Size/Dimension | 72x72x60mm |
| Supply | 230VAC |
| Time Ranges | Selectable |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
| Model | CT-7000T |
| Dimenssion (HxWxD) mm | 72x72x60 |
| Panel Cutout (mm) | 68x68 |
| Range | 1) 9999.59 hr/min. 2) 9999.59 min/sec 3) 999999 hr 4) 999999 Min 5) 999999 sec (Configurable) |
| Input | Micro Switch/ Limit Switch / Proximity Switch / 230V AC (Factory Set) |
| Supply | 230V AC 10%, 50Hz (Linear Power Supply) |
₹ 1300 / Piece Get Latest Price
| Voltage | 230V AC |
| Model Name/Number | UTR-4811 |
| Display Type | Digital |
| Brand | Mistura |
| Timing Capacity | configurable |
| Material | ABS |
| Phase | Single phase |
| Features | Recycle Timer, Count Down, Delay On & Off |
| Warranty | 1 Year |
| Max. no of Programs | 8 |
| Operating Temperature | -55 to 80 |
| Dimension | 48x48x60 |
| Accuracy | class-1 |
| Counting Direction | Up and Down |
| Size | 48x48 |
| Power | 85-270VAC |
| Frequency | 50-60Hz |
| Function | Universal timer |
| Memory | selectable |
| Mounting Type | Panel mounting |
| Operating Voltage | 85-270VAC |
| Output Contact | 2 C/O |
Minimum order quantity: 10 Piece
| Model | UTR-4811 |
| Dimenssion (HxWxD) mm | 48x48x60 |
| Panel Cutout (mm) | 44x44 |
| Input Sensor | Micro Switch / Limit Switch / Proximity (Configurable) |
| Input Range | 99.99 / 999.9 / 9999 Sec/Min/H rs (Configurable) |
| Output | 1 Relay, 2C/O, 5A , 230V AC, 12V DC SSR Output (Any one factory set) |
| Operating Mode | Delayed ON/Delayed OFF/Cycle Mode (Configurable) |
| Count Direction | Up / Down (Configurable) |
| Memory | Yes / No (Configurable) |
| Reset | Front & Back Both Reset Available |
| Supply | 85-270V AC, 50/60 Hz |
₹ 3550 / Piece Get Latest Price
| Model Name/Number | SQT9611 |
| Brand | Mistura |
| Number Of Channels | 8 Channal |
| Voltage | 230VAC |
| Rated Voltage | 230VAC |
| Rated Current | 10A |
| Mounting Type | Panel Mounting Timer |
| Keyboard Type | Tactile switch |
| Display Digit | Double Display seven segment |
| Usage/Application | Industrial |
| Timing Capacity | Selectable |
| Display Type | Digital |
| Frequency | 50-60Hz |
| Automation Grade | Automatic |
| Phase | Single |
| Dimension | 96 x 96 x 55 |
| Material | ABS |
| Power | 85-270VAC, 50/60Hz |
| Accuracy | 0.05% |
| Range | 9.999/99.99/999.9/9999 |
| Resolution | 0.01% |
| Timer Type | Digital |
| Lower Display | Cannel Value |
Minimum order quantity: 10 Piece
| Model | SQT-9611 (Sequential Timer) |
| Dimenssion (HxWxD) mm | 96 X 96 X 50 |
| Panel Cutout (mm) | 92 X 92 |
| Range | 99.99 Sec / 999.9 Sec /99.59 Min / 999.9 Min / 99.59 Hrs /999.9 Hrs (Configurable) |
| Output | 8 Relay, 1C/O, SA, 230V AC, 12V DC SSR Output (Any one factory set) |
| Operating Mode | Delayed ON/Instant ON/Cycle Mode (Configurable) |
| Count Direction | Up / Down (Configurable) |
| Memory | Yes / No (Configurable) |
| Reset | Front & Back Both Reset Available |
| Supply | 100-250V AC, 50/60 Hz |
| Note | Cascading facility available in SQT-9611 Sequential timer up to 1 + 3 parallel |
₹ 1400 / Piece Get Latest Price
| Mounting Type | Flush Mounting |
| Power Source | Corded Electric |
| Display Type | Digital |
| Phase | Single phase |
| Model Name/Number | DT-4812 |
| Accuracy | 0.01% |
| Material | ABS |
| Warranty | 1 Year |
| Counting Direction | UP / DOWN (Configurable) |
| Humidity | Up to 95% RH Non Condensing |
| Operating Modes | Delayed ON / Delayed OFF (Configurable) |
| Dimension | 48x48x95 |
| Operating Temperature | -55 to 80 |
| Relay Rating | 10A |
| Timer Type | Preset |
| Brand | Mistura |
| Voltage | 230VAC |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
| Model | DT-4812 |
| Dimenssion (HxWxD) mm | 48x48x95 |
| Panel Cutout (mm) | 48x48 |
| Input Sensor | 0-.99/9.9/99/9.99/99.9/999 Sec/Min/Hrs |
| Output | Relay-1 and Relay-2 On/OFF Delay mode |
| Reset Mode | Auto / Manual |
| Operating Mode | Delayed ON / Delayed OFF (Configurable) |
| Count Direction | UP / DOWN (Configurable) |
| Memory | YES / NO (Configurable) |
| Supply | 230V AC 10%, 50Hz (Linear Power Supply) |
₹ 1800 / Piece Get Latest Price
| Display Type | Digital |
| Voltage | 220-240 V |
| Mounting Type | Flush Mounting |
| Brand | Mistura |
| Color | Balck |
| Color of Face | Black |
| Model Name/Number | UDT-9611 |
| Part Number | UDT-9611 |
| Country of Origin | Made in India |
Minimum order quantity: 20 Piece
₹ 1400 / Piece Get Latest Price
| Mounting Type | Flush Mounting |
| Voltage | 230V AC |
| Power Source | Corded Electric |
| Display Type | Seven Segment Digit |
| Display Digit | Double Display |
| Usage/Application | Industrial |
| Timing Capacity | Selectable |
| Model Name/Number | UTR-9612 |
| Rated Current | 10 A |
| Warranty | 1 Year |
| Features | Recycle Timer |
| Max. no of Programs | 8 |
| Color | Grey |
| Operating Temperature | -55 to 80 |
| Dimension | 96x96x50 |
| Operating Voltage | 230VAC |
| Current | 10 A |
| Frequency | 50-60 Hz |
| Automation Grade | Automatic |
Minimum order quantity: 10 Piece
| Model | UTR-9612 |
| Dimenssion (HxWxD) mm | 96x96x50 |
| Panel Cutout (mm) | 92x92 |
| Input Sensor | Micro Switch / Limit Switch / Proximity (Configurable) |
| Input Range | 99.99 / 999.9 / 9999 Sec/Min (Configurable) |
| Output | 2 Relay, 2C/O, 5A , 230V AC, 12V DC SSR Output (Any one factory set) |
| Operating Mode | Forward / pause / reverse mode (Configurable), combination mode, cyclic mode |
| Count Direction | Up / Down (Configurable) |
| Memory | Yes / No (Configurable) |
| Reset | Front & Back Both Reset Available |
| Supply | 85-270VAC, 10% 50hz |
₹ 850 / Piece Get Latest Price
| Type | Digital |
| Mounting Type | Flush Mounting |
| Brand | Mistura |
| Power Source | Corded Electric |
| Usage/Application | Industrial |
| Phase | Single phase |
| Material | ABS |
| Model Name/Number | UTR4801 |
| Warranty | 1 Year |
| Rated Current | 10A |
| Display Type | LED |
| Dimension | 48x48x60mm |
| Keyboard Type | Switch |
| Timer Type | Indoor Plug In |
| Automation Grade | Automatic |
| Size | 48x48x60mm |
| Delay Time | selectable |
| Count Mode | Up |
| Frequency | 50/60Hz |
| Packaging Type | Box Packing |
| Accuracy | 0.01% |
| Power Reset | yes |
| Range | 0-9999 |
| Voltage | 230VAC |
| Insulation Resistance | Yes |
| Cut Out Size | 44x44m |
| Dimension Over All W x H x D | 44x44x60mm |
| Dimensions (H x W x D) | 44x44x60mm |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
| Model | UTR-4801 |
| Dimenssion (HxWxD) mm | 48x48x60 |
| Panel Cutout (mm) | 44x44 |
| Input Sensor | Micro Switch / Limit Switch / Proximity (Configurable) |
| Input Range | 99.99 / 999.9 / 9999 Sec/Min/H rs (Configurable) |
| Output | 1 Relay, 2C/O, 5A , 230V AC, 12V DC SSR Output (Any one factory set) |
| Operating Mode | Delayed ON/Delayed OFF/Cycle Mode (Configurable) |
| Count Direction | Up / Down (Configurable) |
| Memory | Yes / No (Configurable) |
| Reset | Front & Back Both Reset Available |
| Supply | 85-270V AC, 50/60 Hz |
₹ 1150 / Piece Get Latest Price
| Display Type | Seven Segment |
| Mounting Type | flush mount |
| Power Source | AC |
| Display Digit | 3 Digit |
| Usage/Application | Industrial |
| Timing Capacity | Selectable |
| Model Name/Number | DT7212 |
| Count Capacity | 0-999sec/min |
| Brand | Mistura |
| Phase | Single phase |
| Size | 72x72x85 |
| Rated Current | 10 A |
| Dimension | 72x72x85 |
| Input Voltage | 230VAC |
| Range | 0-999 sec/min |
| Relay | 2 relay |
| Size/Dimension | 72x72x85 |
| Power | 230VAC |
| Frequency | 50/60Hz |
| Guarantee | 1 year |
| Automation Grade | Automatic |
| Number Of Digits | 3 digit |
| Reset | yes |
| Input Sensor | Proximity/microswitch |
| Accuracy | 0.01% |
| Counter Design | up and down |
| Memory Back Up | yes |
| Memory Retention | yes |
| Material | ABS |
| Sensor Supply | PNP/NPN proximity |
| Settings | yes |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
| Model | DT-7212 |
| Dimenssion (HxWxD) mm | 72x72x85 |
| Panel Cutout (mm) | 68x68 |
| Input Sensor | 999, 99.9 Min / Sec (Configurable) |
| Output | 2C/O, 5A , 230V AC, 12V DC SSR Output (Any one factory set) |
| Reset Mode | Auto / Manual |
| Operating Mode | Delayed ON / Delayed OFF (Configurable) |
| Count Direction | UP / DOWN (Configurable) |
| Memory | YES / NO (Configurable) |
| Supply | 230V AC 10%, 50Hz (Linear Power Supply) |
₹ 9000 / Piece Get Latest Price
| Output Power | More Than 10 kW |
| Welding Type | Meter |
| Automation Grade | Semi-Automatic |
| Phase | Single Phase |
| Power | 230VAC |
| Frequency | 50HZ |
| Input Supply Voltage | 230VAC |
| Output Current | 0-100 A |
| Country of Origin | Made in India |
Minimum order quantity: 50 Piece
₹ 750 / Piece Get Latest Price
| Packaging Type | Standard box packing |
| Model Name/Number | CT56 T |
| Voltage | 230VAC |
| Usage/Application | Industrial |
| Phase | 1 phase |
| Color | black |
| Material | ABS |
| Depth | 75 |
| Display Type | Digital Seven segment Digit |
| Frequency | 50-60Hz |
| Mounting Type | Panel Mounting |
| Number Of Digits | 6 digit |
| Power | 230VAC |
| Temperature | -55 to 80 |
| Square Front | yes |
| Standard Voltages | 230VAC |
| Display Size | 7 segmnet 0.39 size |
| I Deal In | New Only |
| Brand | Mistura |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
| Model | CT-56T |
| Dimenssion (HxWxD) mm | 38x62x75 |
| Panel Cutout (mm) | 31x54 |
| Range | 1) 9999.59 hr/min. 2) 9999.59 min/sec 3) 999999 hr 4) 999999 Min 5) 999999 sec (Configurable) |
| Input | Micro Switch/ Limit Switch / Proximity Switch / 230V AC (Factory Set) |
| Supply | 230V AC 10%, 50Hz (Linear Power Supply) |
₹ 850 / Piece Get Latest Price
| Model Name/Number | CT7000 T |
| Voltage | 230VAC |
| Usage/Application | Industrial |
| Phase | 1 Phase |
| Display Type | Seven Segment Digit |
| Frequency | 50-60 Hz |
| Mounting Type | Panel Mounting |
| Number Of Digits | 6 Digit |
| Power | 230VAC |
| Display Size | 0.56" |
| I Deal In | New Only |
| Brand | Mistura |
Minimum order quantity: 10 Piece
| Model | CT-7000T |
| Dimenssion (HxWxD) mm | 72x72x60 |
| Panel Cutout (mm) | 68x68 |
| Range | 1) 9999.59 hr/min. 2) 9999.59 min/sec 3) 999999 hr 4) 999999 Min 5) 999999 sec (Configurable) |
| Input | Micro Switch/ Limit Switch / Proximity Switch / 230V AC (Factory Set) |
| Supply | 230V AC 10%, 50Hz (Linear Power Supply) |
₹ 850 / Piece Get Latest Price
| Packaging Type | Standard box packing |
| Model Name/Number | CT9000 T |
| Voltage | 230VAc |
| Usage/Application | Industrial |
| Phase | 1 Phase |
| Display Type | Seven Segment Digit |
| Frequency | 50-60Hz |
| Mounting Type | Panel Mounting |
| Number Of Digits | 6 Digit |
| Power | 230VAC |
| Display Size | 0.56" |
| I Deal In | New Only |
| Brand | Mistura |
Minimum order quantity: 10 Piece
| Model | CT-9000T |
| Dimenssion (HxWxD) mm | 96x96x42 |
| Panel Cutout (mm) | 92x92 |
| Range | 1) 9999.59 hr/min. 2) 9999.59 min/sec 3) 999999 hr 4) 999999 Min 5) 999999 sec (Configurable) |
| Input | Micro Switch/ Limit Switch / Proximity Switch / 230V AC (Factory Set) |
| Supply | 230V AC 10%, 50Hz (Linear Power Supply) |
₹ 750 / Piece Get Latest Price
| Model Name/Number | CT-3000 T |
| Voltage | 230VAC |
| Usage/Application | Industrial |
| Phase | 1 Phase |
| Display Type | Seven Segment Digit |
| Frequency | 50-60Hz |
| Mounting Type | Panel Mounting |
| Number Of Digits | 6 Digit |
| Power | 230VAC |
| Display Size | 0.56" |
| I Deal In | New Only |
| Brand | Mistura |
Minimum order quantity: 10 Piece
| Model | CT-3000T |
| Dimenssion (HxWxD) mm | 48x96x85 |
| Panel Cutout (mm) | 44x92 |
| Range | 1) 9999.59 hr/min. 2) 9999.59 min/sec 3) 999999 hr 4) 999999 Min 5) 999999 sec (Configurable) |
| Input | Micro Switch/ Limit Switch / Proximity Switch / 230V AC (Factory Set) |
| Supply | 230V AC 10%, 50Hz (Linear Power Supply) |
₹ 950 / Piece Get Latest Price
| Model Name/Number | DT-9611 |
| Timing Capacity | 99.9/999 |
| Usage/Application | Industrial |
| Display Digit | 3 Digit |
| Display Type | seven segment LED |
| Automation Grade | Semi-Automatic |
| Phase | Single Phase |
| Frequency | 50-60Hz |
| Mounting Type | panel mounting |
| Operating Voltage | 230VAC |
| Resolution | 0.1 |
| Size | 96x96 |
| Accuracy | class-1 |
| Cabinet Material | ABS |
| Packaging Type | standard box packing |
| Power Source | 230VAC |
| Range | 0-99.0, 0-999 sec/min |
| Shape | Square |
| Warranty | 1 year |
| Relay Mode | 2 relay |
| Indication | LED |
| Installation | Easy installation |
| Item Code | DT9611 |
| Timer Type | Timer |
| Memory Retention | Yes |
| Brand | MIstura |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
| Model | DT-9611 |
| Dimenssion (HxWxD) mm | 96x96x50 |
| Panel Cutout (mm) | 92x92 |
| Input Sensor | 999, 99.9 Min / Sec (Configurable) |
| Output | 2C/O, 5A , 230V AC, 12V DC SSR Output (Any one factory set) |
| Reset Mode | Auto / Manual |
| Operating Mode | Delayed ON / Delayed OFF (Configurable) |
| Count Direction | UP / DOWN (Configurable) |
| Memory | YES / NO (Configurable) |
| Supply | 230V AC 10%, 50Hz (Linear Power Supply) |
₹ 950 / Piece Get Latest Price
| Rated Current | 10A |
| Model Name/Number | DT 9612 |
| Timing Capacity | Selectable |
| Usage/Application | Industrial |
| Display Digit | Single Display |
| Display Type | Seven Segment Digit |
| Automation Grade | Automatic |
| Phase | Single Phase |
| Frequency | 50-60Hz |
| Mounting Type | Panel Mounting |
| Current | 10 A |
| Operating Voltage | 230VAC |
Minimum order quantity: 10 Piece
| Model | DT-9612 |
| Dimenssion (HxWxD) mm | 96x96x50 |
| Panel Cutout (mm) | 92x92 |
| Input Sensor | 999, 99.9 Min / Sec (Configurable) |
| Output | 2C/O, 5A , 230V AC, 12V DC SSR Output (Any one factory set) |
| Reset Mode | Auto / Manual |
| Operating Mode | Delayed ON / Delayed OFF (Configurable) |
| Count Direction | UP / DOWN (Configurable) |
| Memory | YES / NO (Configurable) |
| Supply | 230V AC 10%, 50Hz (Linear Power Supply) |
₹ 2800 / Piece Get Latest Price
| Usage/Application | Industrial |
| Model Name/Number | MDT-9611 |
| Number Of Channels | 4 Channal |
| Voltage | 230VAC |
| Display Type | Digital |
| Frequency | 50-60Hz |
| Automation Grade | Automatic |
| Phase | Single |
| Dimension | 96x96x50 |
| Counting Direction | up and down |
Minimum order quantity: 10 Piece
| Model | MDT-9611 |
| Dimenssion (HxWxD) mm | 96 X 96 X 50 |
| Panel Cutout (mm) | 92 X 92 |
| Range | 99.99 / 999.9 / 9999 Sec/Min/ H rs (Configurable) |
| Output | 4 Relay, 1C/O, 5A , 230V AC, 12V DC SSR Output (Any one factory set) |
| Operating Mode | Delayed ON/Delayed OFF/Cycle Mode (Configurable) |
| Count Direction | Up / Down (Configurable) |
| Memory | Yes / No (Configurable) |
| Reset | Front & Back Both Reset Available |
| Supply | 100-250V AC, 50/60 Hz |
| Note | SSR output is available on request |
₹ 950 / Piece Get Latest Price
| Model Name/Number | DT-7211 |
| Timing Capacity | Selectable |
| Usage/Application | Industrial |
| Display Digit | Single Display |
| Display Type | Seven Segment Digit |
| Automation Grade | Automatic |
| Phase | Single Phase |
| Frequency | 50-60 Hz |
| Mounting Type | Panel Mounting |
| Current | 10 A |
| Operating Voltage | 230VAC |
| Size | 72x72x85 |
| Accuracy | Class 1 |
| Number Of Segments | 3 Digit |
| Packaging Type | Standard Box Packing |
| Range | Selectable |
| Warranty | 1 Year |
| Relay Mode | On and off |
| Item Code | DT7211 |
| Memory Retention | Yes |
| Brand | Mistura |
Minimum order quantity: 10 Piece
| Model | DT-7211 |
| Dimenssion (HxWxD) mm | 72x72x60 |
| Panel Cutout (mm) | 68x68 |
| Input Sensor | 999, 99.9 Min / Sec (Configurable) |
| Output | 2C/O, 5A , 230V AC, 12V DC SSR Output (Any one factory set) |
| Reset Mode | Auto / Manual |
| Operating Mode | Delayed ON / Delayed OFF (Configurable) |
| Count Direction | UP / DOWN (Configurable) |
| Memory | YES / NO (Configurable) |
| Supply | 230V AC 10%, 50Hz (Linear Power Supply) |
₹ 1350 / Piece Get Latest Price
| Timer Type | Digital |
| Brand | Mistura |
| Mounting Type | Flush Mounting |
| Display Type | Seven Segment Digit |
| Display Digit | Double Display |
| Usage/Application | Industrial |
| Timing Capacity | Selectable |
| Model Name/Number | UTR-9612 |
| Rated Voltage | 230VAC |
| Keyboard Type | Tactile switch |
| Material | ABS |
| Delay Time | ABS |
| Color | Black |
| Count Mode | Up |
| Packaging Type | Standard Box Packaging |
| Warranty | 1 year |
| Accuracy | Class-1 |
| Size | 96 x 96 x 50 |
| Operating Voltage | 230VAC |
| Insulation Resistance | Yes |
| Current | 10 A rating |
| I Deal In | New Only |
| Frequency | 50-60Hz |
| Automation Grade | Automatic |
| Cut Out Size | 96x96 |
| Dimension Over All W x H x D | 96 x 96 x 50 |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
| Model | UTR-9612 |
| Dimenssion (HxWxD) mm | 96x96x50 |
| Panel Cutout (mm) | 92x92 |
| Input Sensor | Micro Switch / Limit Switch / Proximity (Configurable) |
