Our range of products include pid controller with ampere meter, pid temperature controller, pid controller with retransmission, pid controller with pen drive compatibility data loging, universal pid temperature controller (single display) economic range and push to set temperature controller.
₹ 2550 / Piece Get Latest Price
| Control Type | PID/On-Off |
| Brand | Mistura |
| Model No. | PID7212C |
| Size | 72 x 72 mm |
| Input Type | Thermocouple |
| Control output Type | Relay/SSR, Relay |
| Mounting Type | Panel |
| Temperature Range | 0-600 |
| Accuracy | 0.05 % |
| Display Type | 3 Line Display |
| Voltage | 90-270 VAC/DC |
| Frequency | 50/60 Hz |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 1700 / Piece Get Latest Price
| Control Type | PID On/ Off |
| Application Area | For Plastic Industry |
| No of digits | 4+4 |
| Mounting Type | Flush Mounting |
| Output type | Relay |
| Sensor Input | RTD, Thermocouple |
| Voltage | 220-240 V |
| Dimension | 96X48X85 |
Minimum order quantity: 10 Piece
₹ 2750 / Piece Get Latest Price
| Control Type | PID On/ Off |
| Application Area | For Plastic Industry |
| Input Type | Thermocouple, Voltage (mV), RTD, Current (mA) |
| No of digits | 4+4 |
| Display Size | 96*96 mm |
| Supply Voltage | 85–270 VAC |
| Display Type | LED |
| Size | 96 x 96 mm |
| Output type | Analog |
| Sensor Input | Thermocouple, RTD |
| Resolution | 0.01 |
| Accuracy | 0.05 % |
| Temperature Range | 0-600/ -99 to 400 |
| Control Outputs | 2 Outputs |
| Control output Type | Relay, Relay/SSR, Analog (mA/mV) |
| Mounting Type | Flush Mounting |
| Model No. | PTC9615R |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 7500 / Piece Get Latest Price
| Control Type | PID On/ Off |
| Application Area | For Plastic Industry |
| Mounting Type | Flush Mounting |
| Display Size | 96*96 mm |
| Output type | Relay |
| Sensor Input | RTD, Thermocouple |
| Voltage | 220-240 V |
| Dimension | 96x96x80 |
Minimum order quantity: 10 Piece
| Model | PTC-9615GU |
| Dimenssion (HxWxD) mm | 96x96x80 |
| Panel Cutout (mm) | 92x92 |
| Input Sensor | J,K,T,R,R,S,E,N T/C, RTD (PT100) 0-20mA/4-20mA/0-10VDC (Configurable) |
| Input Range | J (0°C to 600°C), K (0°C to 1200°C), PT-100 2W/3W (-99°C TO 400°C, -99.9°C TO 400.0°C) For Temperature Sensor -999 To 9999 for analog input |
| Output 1 | Relay-1/SSR (Factory Set) |
| Output 2 | Relay-2/SSR (Factory Set) |
| Output 3 Output 4 |
0-10V DC/4-20mA Dc PenDrive Compatibilty |
| PC Communication | RS-485 MODBUS Communication |
| Control Action | PID / ON-OFF (Configurable) |
| Accuracy | 1% of FSD |
| Supply | 85-270V AC, 50/60 Hz |
₹ 1700 / Piece Get Latest Price
| Control Type | PID On/ Off |
| Application Area | For Plastic Industry |
| No of digits | 4+4 |
| Mounting Type | Flush Mounting |
| Output type | Relay |
| Sensor Input | RTD, Thermocouple |
| Voltage | 220-240 V |
| Dimension | 96x48x85 |
Minimum order quantity: 10 Piece
| Model | PID-4912 |
| Dimenssion (HxWxD) mm | 96x48x85 |
| Panel Cutout (mm) | 44x92 |
| Input Sensor | J,K,T,R,S,E,N T/C, RTD (Configurable) |
| Input Range | J (0°C to 600°C), K (0°C to 1200°C) PT-100 2W/3W (-99°C to 400°C,-99.9°C to 400.0°C) |
| Output | Relay-1 and SSR-1 For Heating, cooling and Alarm, Relay-2 for Heating ,Cooling Alarm or Sock Timer |
| Control Action | PID/TP/ON-OFF (Configurable) |
| Accuracy | +1% of FSD |
| Supply | 100-250VAC, 50/60 Hz |
₹ 1350 / Piece Get Latest Price
| Control Type | PID On/ Off |
| Application Area | For Plastic Industry |
| No of digits | 4+4 |
| Mounting Type | Flush Mounting |
| Output type | Relay |
| Sensor Input | RTD, Thermocouple |
| Voltage | 220-240 V |
| Dimension | 96X 48 X 85 mm |
Minimum order quantity: 10 Piece
| Model | UTC-4911P |
| Dimenssion (HxWxD) mm | 96x48x85 |
| Panel Cutout (mm) | 44x92 |
| Input Sensor | J/K/PT-100 2W/3W (Configurable) |
| Input Range | J (0°C to 600°C), K (0°C to 1200°C) PT-100 2W/3W (-99°C to 400°C,-99.9°C to 400.0°C) |
| Output | 1 Relay 1C/O, 5A, 230V AC & SSR 12V DC Parallel (1 Set point) |
| Control Action | PID / ON-OFF (Configurable) |
| Accuracy | 1% of FSD |
| Supply | 100-250VAC, 50/60 Hz |
₹ 950 / Piece Get Latest Price
| Controller Type | PID/TP/ON-OFF |
| Control Type | PID On/ Off |
| Size | 48*48 mm |
| Temperature Range | -50 to 1200 Selectable |
| Power | 100 to 240 VAC |
| Brand | Mistura |
| Frequency | 50/60 Hz |
| Mounting Type | Panel |
| Accuracy | 0.05 % |
| Control output Type | SSR, Relay, Relay/SSR |
| Type | Digital |
| Input Type | RTD, Thermocouple |
| Model Number | UTC-4811S |
| Voltage | 100-250VAC |
| Display Type | Seven Segment |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
| Model | UTC-4811S |
| Dimenssion (HxWxD) mm | 48x48x95 |
| Panel Cutout (mm) | 44x44 |
| Input Sensor | J/ K/ PT-100 2W/3W (Configurable) |
| Input Range | J (0°C to 600°C), K (0°C to 1200°C) PT-100 2W/3W (-99°C to 400°C,-99.9°C to 400.0°C) |
| Output | 1 Relay 1C/O, 5A, 23oV AC & SSR 12V DC Parallel (1 Set point) |
| Control Action | PID /TP / ON-OFF (Configurable) |
| Accuracy | 1% of FSD |
| Supply | 100-250V AC, 50/60 Hz |
₹ 1100 / Piece Get Latest Price
| Control Type | On/Off |
| Output type | Relay |
| Display Size | 72*72 mm |
| Sensor Input | RTD, Thermocouple |
| Voltage | 220-240 V |
| Dimension | 72x72x85 |
| Mounting Type | Flush Mounting |
Minimum order quantity: 10 Piece
₹ 3000 / Piece Get Latest Price
| Control Type | PID On/ Off |
| Application Area | For Oven/ Furnace |
| No of digits | 4+4 |
| Mounting Type | Flush Mounting |
| Display Size | 48*48 mm |
| Output type | Relay |
| Sensor Input | RTD, Thermocouple |
| Voltage | 220-240 V |
| Dimension | 48x48x85 |
Minimum order quantity: 10 Piece
₹ 3550 / Piece Get Latest Price
| Control Type | PID On/ Off |
| Application Area | For Plastic Industry |
| No of digits | 4+4 |
| Mounting Type | Flush Mounting |
| Display Size | 96*96 mm |
| Output type | Analog |
| Sensor Input | Thermocouple, RTD |
| Voltage | 220-240 V |
| Dimension | 96x96x80 |
Minimum order quantity: 10 Piece
₹ 6500 / Piece Get Latest Price
| Control Type | PID On/ Off |
| Application Area | For Plastic Industry |
| Mounting Type | Flush Mounting |
| Display Size | 96*96 mm |
| Output type | Relay |
| Sensor Input | Thermocouple, RTD |
| Voltage | 220-240 V |
| Dimension | 96x96x80 |
Minimum order quantity: 10 Piece
| Model | PTC-9615G |
| Dimenssion (HxWxD) mm | 96x96x80 |
| Panel Cutout (mm) | 92x92 |
| Input Sensor | J,K,T,R,R,S,E,N T/C, RTD (PT100) 0-20mA/4-20mA/0-10VDC (Configurable) |
| Input Range | J (0°C to 600°C), K (0°C to 1200°C), PT-100 2W/3W (-99°C TO 400°C, -99.9°C TO 400.0°C) For Temperature Sensor -999 To 9999 for analog input |
| Output 1 | Relay-1/SSR (Factory Set) |
| Output 2 | Relay-2/SSR (Factory Set) |
| Output 3 Output 4 |
0-10V DC/4-20mA Dc PenDrive Compatibilty |
| PC Communication | RS-485 MODBUS Communication |
| Control Action | PID / ON-OFF (Configurable) |
| Accuracy | 1% of FSD |
| Supply | 85-270V AC, 50/60 Hz |
₹ 3550 / Piece Get Latest Price
| Control Type | PID On/ Off |
| Application Area | For Oven/ Furnace |
| No of digits | 4+4 |
| Mounting Type | Flush Mounting |
| Display Size | 48*48 mm |
| Output type | Analog |
| Sensor Input | RTD, Thermocouple |
| Voltage | 220-240 V |
| Dimension | 48x48x85 |
Minimum order quantity: 10 Piece
₹ 3000 / Piece Get Latest Price
| Control Type | PID On/ Off |
| Application Area | For Plastic Industry |
| No of digits | 4+4 |
| Mounting Type | Flush Mounting |
| Display Size | 96*96 mm |
| Output type | Relay |
| Sensor Input | RTD, Thermocouple |
| Voltage | 220-240 V |
| Dimension | 96x96x80 |
Minimum order quantity: 10 Piece
₹ 2750 / Piece Get Latest Price
| Control Type | PID On/ Off |
| Application Area | For Plastic Industry |
| No of digits | 4+4 |
| Mounting Type | Flush Mounting |
| Display Size | 48*48 mm |
| Output type | Analog |
| Sensor Input | Thermocouple, RTD |
| Voltage | 220-240 V |
| Dimension | 48x48x95 |
Minimum order quantity: 10 Piece
₹ 1000 / Piece Get Latest Price
| Control Type | PID On/ Off |
| Application Area | For Oven/ Furnace |
| Mounting Type | Flush Mounting |
| Display Size | 96*96 mm |
| Output type | SSR |
| Sensor Input | RTD, Thermocouple |
| Voltage | 220-240 V |
| Dimension | 96x96x50 (HxWxD) mm |
Minimum order quantity: 10 Piece
₹ 900 / Piece Get Latest Price
| Control Type | PID + On/Off |
| Input Type | Thermocouple + RTD |
| Output Type | Relay + SSR |
| Size | 48*48 mm |
| Supply Voltage | 85–270 VAC |
| Display Type | Seven Segment LED |
| Controller Type | TP/ON-OFF |
| Brand | Mistura |
| Power | 230VAC |
| Temperature Range | -50 to 1200 Selectable |
| Voltage | 230VAC |
| Model Number | DTC-4811 |
| Type | Digital |
| Mounting Type | Panel Mount |
| Usage/Application | Industrial |
Minimum order quantity: 10 Piece
| Model | DTC-4811P-3 |
| Dimenssion (HxWxD) mm | 48x48x60 |
| Panel Cutout (mm) | 44x44 |
| Input Sensor | J/ K/ R/ S / PT-100 2W/3W (Factory Set) |
| Input Range | J (0°C to 400°C & 0°C to 600°C), K (0°C to 1200°C),PT-1 00 2W/3W (0°C to 400°C, -50.0°C to 200.0°C) |
| Output | 1 Relay 1C/O, 5A, 230V AC SSR 12VDC |
| Control Action | Time Proportional / ON-OFF (Factory Set) |
| Accuracy | 1 % of FSD |
| Supply | 230V AC 10%, 50Hz |
| Note |
₹ 2450 / Piece Get Latest Price
| Output Type | Relay + SSR |
| Input Type | RTD, Voltage (mV), Thermocouple, Current (mA) |
| Control Type | PID/On-Off |
| Power | 240 V AC |
| Display Type | 7 Segment LED |
| Supply Voltage | 85–270 VAC |
| Frequency | 50Hz |
| Size | 96 x 96 mm |
| Brand | Mistura |
| Current | 5A |
| Voltage | 90-270 VAC/DC |
| Usage/Application | Industrial |
| Mounting Type | Panel Mounting |
| Accuracy | 0.05 % |
| Model Name/Number | PTC-9615 |
| Supply Voltage Range | 100-250VAC |
| Temperature Range | 0-600 |
| Control output Type | Analog (mA/mV), Relay/SSR, Relay |
| Model No. | PTC-9615 |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
| Model | PTC-9615 |
| Dimenssion (HxWxD) mm | 96x96x80 |
| Panel Cutout (mm) | 92x92 |
| Input Sensor | J/K/PT-100/0-10 VDC/4-20mA/0-20mA 2W/3W (Configurable) |
| Input Range | J (0°C to 600°C), K (0°C to 1200°C), PT-100 2W/3W (-99°C TO 400°C, -99.9°C TO 400.0°C) For Temperature Sensor -999 To 9999 for analog input |
| Output 1 | Relay/SSR (Factory Set) |
| Output 2 | Relay/SSR (Factory Set) |
| Output 3 | |
| PC Communication | RS-485 MODBUS Communication (Optional) |
| Control Action | PID / ON-OFF (Configurable) |
| Accuracy | 1% of FSD |
| Supply | 100-250V AC, 50/60 Hz |
₹ 1500 / Piece Get Latest Price
| Control Type | PID + On/Off |
| Controller Type | PID/TP/ON-OFF |
| Input Type | Thermocouple + RTD |
| Output Type | Relay + SSR |
| Size | 96*96 mm |
| Temperature Range | -50 to 1200 Selectable |
| Supply Voltage | 85–270 VAC |
| Power | 100 to 240 VAC |
| Display Type | Seven Segment LED |
| Control Outputs | 2 Outputs |
| Type | Digital |
| Model Number | PID-9612 |
| Voltage | 100-250VAC |
| Brand | Mistura |
| Usage/Application | Industrial |
Minimum order quantity: 10 Piece
| Model | PID-9612 |
| Dimenssion (HxWxD) mm | 96x96x50 |
| Panel Cutout (mm) | 92x92 |
| Input Sensor | J/K/PT-100 2W/3W (Configurable) |
| Input Range | J (0°C to 600°C), K (0°C to 1200°C) PT-100 2W/3W (-99°C to 400°C,-99.9°C to 400.0°C) |
| Output | 2 Relay 1C/O, 5A, 230V AC & SSR 12V DC Paralle (2 Set point) |
| Operating Mode | High / Low/ Inband /Outband / Absolute Low/ Absolute Outband Alarm (Configurable) |
| Control Action | PID /TP / ON-OFF (Configurable) |
| Accuracy | 1% of FSD |
| Supply | 100-250V AC, 50/60 Hz |
₹ 1050 / Piece Get Latest Price
| Control Type | PID On/ Off |
| Controller Type | On/Off |
| Input Type | Thermocouple + RTD |
| Application Area | For Plastic Industry |
| No of digits | 4+4 |
| Display Size | 72*72 mm |
| Size | 72×72 mm |
| Supply Voltage | 85–270 VAC |
| Power | 100 to 240 VAC |
| Display Type | Seven Segment LED |
| Output type | Relay |
| Sensor Input | Thermocouple, RTD |
| Control Outputs | 1 Output |
| Dimension | 72x72x50mm |
| Mounting Type | Flush Mounting |
| Type | Digital |
| Model Number | UTC-7211P |
| Voltage | 100-250VAC |
| Usage/Application | Industrial |
Minimum order quantity: 10 Piece
| Model | UTC-7211P |
| Dimenssion (HxWxD) mm | 72x72x50 |
| Panel Cutout (mm) | 68x68 |
| Input Sensor | J/K/PT-100 2W/3W (Configurable) |
| Input Range | J (0°C to 600°C), K (0°C to 1200°C) PT-100 2W/3W (-99°C to 400°C,-99.9°C to 400.0°C) |
| Output | 1 Relay 1C/O, 5A, 230V AC & SSR 12V DC Parallel (1 Set point) |
| Control Action | PID / ON-OFF (Configurable) |
| Accuracy | 1% of FSD |
| Supply | 100-250VAC, 50/60 Hz |
₹ 1150 / Piece Get Latest Price
| Input Type | Thermocouple + RTD |
| Controller Type | PID |
| Control Type | PID + On/Off |
| Output Type | Relay + SSR |
| Size | 48*48 mm |
| Supply Voltage | 85–270 VAC |
| Power | 100 to 240 VAC |
| Display Type | Seven Segment LED |
| Control Outputs | 1 Output |
| Mounting Type | Panel Mount |
| Type | Digital |
| Model Number | UTC-4811P |
| Voltage | 100-270VAC |
| Brand | Mistura |
| Usage/Application | Industrial |
Minimum order quantity: 10 Piece
| Model | UTC-4811 |
| Dimenssion (HxWxD) mm | 48x48x60 |
| Panel Cutout (mm) | 44x44 |
| Input Sensor | J/ K/ PT-100 2W/3W (Configurable) |
| Input Range | J (0°C to 600°C), K (0°C to 1200°C) |
| Output | PT-100 2W/3W (-99°C to 400°C,-99.9°C to 400.0°C) 1 Relay 1C/O, 5A, 230V AC & SSR 12V DC Parallel (1 Set point) |
| Control Action | TP/ ON-OFF (Configurable) |
| Accuracy | 1% of FSD |
| Supply | 100-250V AC, 50/60 Hz |
₹ 1500 / Piece Get Latest Price
| Application Area | For Plastic Industry |
| Input Type | Thermocouple, RTD |
| Control Type | PID |
| No of digits | 4+4 |
| Size | 48 x 48 mm |
| Display Size | 48*48 mm |
| Supply Voltage | 85–270 VAC |
| Display Type | LED |
| Power | 100 to 240 VAC |
| Output type | Relay |
| Sensor Input | RTD, Thermocouple |
| Voltage | 220-240 V |
| Control Outputs | 2 Outputs |
| Control output Type | Relay, SSR, Relay/SSR |
| Dimension | 48x48x60mm |
| Mounting Type | Flush Mounting |
| Model No. | PID-4812 |
Minimum order quantity: 10 Piece
| Model | PID-4812 |
| Dimenssion (HxWxD) mm | 48x48x60 |
| Panel Cutout (mm) | 44x44 |
| Input Sensor | J/K/PT-100 2W/3W (Configurable) |
| Input Range | J (0°C to 600°C), K (0°C to 1200°C) PT-100 2W/3W (-99°C to 400°C,-99.9°C to 400.0°C) |
| Output | 2 Relay 1C/O, 5A, 230V AC & SSR 12V DC Paralle (2 Set point) |
| Operating Mode | High / Low/ Inband /Outband / Absolute Low/ Absolute Outband Alarm (Configurable) |
| Control Action | PID /TP / ON-OFF (Configurable) |
| Accuracy | 1% of FSD |
| Supply | 100 - 270V AC, 50/60Hz |
₹ 1150 / Piece Get Latest Price
| Sensor Input | J |
| Controller Type | PID |
| Application Area | For Oven/ Furnace |
| Output Type | Relay + SSR |
| Input Type | RTD, Thermocouple |
| Control Type | PID |
| Supply Voltage | 85–270 VAC |
| Power | 100 to 240 VAC |
| Display Type | Seven Segment LED |
| Size | 96 x 96 mm |
| Frequency | 50/60 Hz |
| Mounting Type | Panel |
| Accuracy | 0.05 % |
| Control Outputs | 1 Output |
| Control output Type | Relay, SSR, Relay/SSR |
| Type | Digital |
| Model Number | UTC-9611P |
| Voltage | 100-250VAC |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
| Model | UTC-9611P |
| Dimenssion (HxWxD) mm | 96x96x50 |
| Panel Cutout (mm) | 92x92 |
| Input Sensor | J/ K/ PT-100 2W/3W (Configurable) |
| Input Range | J (0°C to 600°C), K (0°C to 1200°C) |
| Output | PT-100 2W/3W (-99°C to 400°C,-99.9°C to 400.0°C) 1 Relay 1C/O, 5A, 230V AC & SSR 12V DC Parallel (1 Set point) |
| Control Action | PID/ ON-OFF (Configurable) |
| Accuracy | 1% of FSD |
| Supply | 100-250V AC, 50/60 Hz |
₹ 1500 / Piece Get Latest Price
| Output Type | Relay + SSR |
| Input Type | Thermocouple, RTD |
| Control Type | PID/On-Off |
| Supply Voltage | 100–240 VAC |
| Display Type | LED |
| Power | 100 to 240 VAC |
| Size | 96 x 96 mm |
| Control Outputs | 2 Outputs |
| Control output Type | Analog (mA/mV), Relay/SSR |
| Mounting Type | Panel Mount |
| Model No. | PID-7212 |
| Voltage | 100-250VAC |
| Frequency | 50 - 60 Hz |
| Brand | Mistura |
Minimum order quantity: 10 Piece
| Model | PID-7212 |
| Dimenssion (HxWxD) mm | 72x72x85 |
| Panel Cutout (mm) | 68x68 |
| Input Sensor | J/K/PT-100 2W/3W (Configurable) |
| Input Range | J (0°C to 600°C), K (0°C to 1200°C) PT-100 2W/3W (-99°C to 400°C,-99.9°C to 400.0°C) |
| Output | 2 Relay 1C/O, 5A, 230V AC & SSR 12V DC Paralle (2 Set point) |
| Operating Mode | High / Low/ Inband /Outband / Absolute Low/ Absolute Outband Alarm (Configurable) |
| Control Action | PID /TP / ON-OFF (Configurable) |
| Accuracy | 1% of FSD |
| Supply | 100-250V AC, 50/60 Hz |
₹ 850 / Piece Get Latest Price
| Control Type | On/Off |
| Input Type | Thermocouple |
| Application Area | For Plastic Industry |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
| Model | BTC-7200 |
| Dimenssion (HxWxD) mm | 72x72x85 |
| Panel Cutout (mm) | 72x72 |
| Input Sensor | J-K TC/RTD Any One Factory Set |
| Output | Relay For Heating |
| Operating Mode | As per requirement |
| Control Action | ON-OFF |
| Accuracy | |
| Supply | 230VAC, 50 Hz |
₹ 1100 / Piece Get Latest Price
| Control Type | PID On/ Off |
| Controller Type | PID/ ON-OFF |
| Power | 100 to 240 VAC |
| Size | 72 x 72 mm |
| Brand | Rishabh |
| Input Type | RTD, Thermocouple |
| Type | Digital |
| Model Number | PID-7211 |
| Voltage | 100-250VAC |
| Display Type | Seven Segment LED |
| Usage/Application | Industrial |
Minimum order quantity: 10 Piece
| Model | PID-7211 |
| Dimenssion (HxWxD) mm | 72x72x60 |
| Panel Cutout (mm) | 68x68 |
| Input Sensor | J/K/PT-100 2W/3W (Configurable) |
| Input Range | J (0°C to 600°C), K (0°C to 1200°C) PT-100 2W/3W (-99°C to 400°C,-99.9°C to 400.0°C) |
| Output | 2 Relay lC/O, 5A, 230V AC & SSR 12V DC Parallel (2 Set point) (Heat + Cool) (Factory Set) |
| Control Action | PID / ON-OFF (Configurable) |
| Accuracy | 1% of FSD |
| Supply | 100-250V AC, 50/60 Hz |
₹ 7250 / Piece Get Latest Price
| Control Type | On/Off |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
| Model | MHT-4812 (Humudity + Temp. Controller) |
| Dimenssion (HxWxD) mm | 48x48x70 |
| Panel Cutout (mm) | 48x48 |
| Input Sensor | S-1: PT-100/3W (RTD) S-2: Humidity Sensor |
| Input Range | PT-100/3W (-99°C to 400°C) |
| Output | Humidity Sensor ( 5% to 95% RH) |
| Operating Mode | As per requirement |
| Control Action | ON-OFF |
| Accuracy | 1% of FSD |
| Supply | 230V Ac10%, 50 Hz |
₹ 1900 / Piece Get Latest Price
| Control Type | PID On/ Off |
| Application Area | For Oven/ Furnace |
| No of digits | 4+4 |
| Mounting Type | Flush Mounting |
| Display Size | 72*72 mm |
| Output type | Relay |
| Sensor Input | RTD, Thermocouple |
| Temperature Range | -50 to 1800 Selectable |
| Dimension | 72x72x85 |
| Voltage | 100-250VAC |
| Usage/Application | Industrial |
| Operating Temperature | -55 to 80 |
| Relative Humidity | Up to 95% RH Non Condensing |
Minimum order quantity: 10 Piece
| Model | PID-7213 |
| Dimenssion (HxWxD) mm | 72 X 72 X 85 |
| Panel Cutout (mm) | 68 x 68 |
| Input Sensor | J/K/PT-100/2W/3W (Configurable) |
| Input Range | J (0°C to 600°C), K (0°C to 1200°C) |
| CT Input | PT-100 2W/3W (-99°C to 400°C,-99.9°C to 400.0°C) |
| Output | 3 Relay 1C/O, SA, 230V AC & SSR 12V DC (Factory Set)(3 Set point) |
| Control Action | PID /TP / ON-OFF (Configurable) |
| Accuracy | 1% of FSD |
| Supply | 100-250V AC, 50/60 Hz |
₹ 5500 / Piece Get Latest Price
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 950 / Piece Get Latest Price
| Type | Digital |
| Power | 100 to 240 VAC |
| Model Number | UTC-7211S |
| Temperature Range | -50 to 1200 Selectable |
| Display Type | Seven Segment LED |
| Controller Type | PID/TP/ON-OFF |
| Usage/Application | Industrial |
| Voltage | 100-250VAC |
| Brand | Mistura |
Minimum order quantity: 10 Piece
| Model | UTC-7211S |
| Dimenssion (HxWxD) mm | 72x72x85 |
| Panel Cutout (mm) | 68x68 |
| Input Sensor | J/ K/ PT-100 2W/3W (Configurable) |
| Input Range | J (0°C to 600°C), K (0°C to 1200°C) PT-100 2W/3W (-99°C to 400°C,-99.9°C to 400.0°C) |
| Output | 1 Relay 1C/O, 5A, 23oV AC & SSR 12V DC Parallel (1 Set point) |
| Control Action | PID /TP / ON-OFF (Configurable) |
| Accuracy | 1% of FSD |
| Supply | 100-250V AC, 50/60 Hz |
₹ 800 / Piece Get Latest Price
| Display Type | Digital |
| Model Name/Number | DTI-4911H |
| Usage/Application | Process and automation |
| Size/Dimension | 48 x 96 x 85 |
| Brand | Mistura |
| Model | DTI-4911H |
| Three And Half Digit | 4 Digit |
| Temperature Range | -50 to 1200 Selectable |
| Size | 48x96x85 |
| Control output Type | Relay/SSR |
| Thermocouple | J/K |
| Input Type | Thermocouple |
| Power Supply | 230VAC |
Minimum order quantity: 10 Piece
| Model | DTI-4911H |
| Dimenssion (HxWxD) mm | 48x96x85 |
| Panel Cutout (mm) | 44x92 |
| Input Sensor | J/K/PT-100 2W/3W (Factory Set) |
| Input Range | J (0°C to 400°C OR 0°C to 600°C), K (0°C to 1200°C), PT-100 2W/3W (-50.0°C to 200.0°C, 0°C to 400°C) |
| Accuracy | 1% of FSD |
| Supply | 230V AC 10%, 50Hz |
| Note | Sensor input R & S are also possible as per customer’s request. |
₹ 750 / Piece Get Latest Price
| Input Type | Thermocouple J |
| Display Type | 7 Segment LED |
| Display Size | 1 inch |
| Supply Voltage | 230 VAC |
| Output Type | No Output |
| Brand | Mistura |
| Model | DTI-4811 |
| Three And Half Digit | 4 Digit |
| Temperature Range | -50 to 1200 Selectable |
| Size | 48x48x95 |
| Mounting Type | Panel Mount |
| Thermocouple | R |
| Housing Material | ABS |
| Power Supply | 230VAC |
Minimum order quantity: 10 Piece
| Model | DTI-4811 |
| Dimenssion (HxWxD) mm | 48x48x95 |
| Panel Cutout (mm) | 44x44 |
| Input Sensor | J/K/PT-100 2W/3W (Factory Set) |
| Input Range | J (0°C to 400°C OR 0°C to 600°C), K (0°C to 1200°C), PT-100 2W/3W (-50.0°C to 200.0°C, 0°C to 400°C) |
| Accuracy | 1% of FSD |
| Supply | 230V AC 10%, 50Hz |
| Note | Sensor input R & S are also possible as per customer’s request. |
₹ 6750 / Piece Get Latest Price
| Input Type | Humidity and Temperature |
| Output Type | Relay + SSR |
| Size | 96 x 96 mm |
| Supply Voltage | 85–270 VAC |
| Power | 100 to 240 VAC |
| Display Type | Seven Segment LED |
| Mounting Type | Panel Mount |
| Type | Digital |
| Voltage | 100-270VAC |
| Model Number | MHT-9612 |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Controller Type | PID |
| Control Type | On/Off |
Minimum order quantity: 5 Piece
| Model | MHT-9612 (Humudity + Temp. Controller) |
| Dimenssion (HxWxD) mm | 96x96x50 |
| Panel Cutout (mm) | 92x92 |
| Input Sensor | S-1: PT-100/3W (RTD) S-2: Humidity Sensor |
| Input Range | PT-100/3W (-99°C to 400°C) |
| Output | Humidity Sensor ( 5% to 95% RH) |
| Operating Mode | As per requirement |
| Control Action | ON-OFF/PID |
| Accuracy | 1% of FSD |
| Supply | 100-270VAC |
₹ 3200 / Piece Get Latest Price
| Control Type | Indicator |
| Input Type | Thermocouple, RTD |
| Display Type | Digital |
| Output Type | Indicator |
| Size | 96 x 96 mm |
| Supply Voltage | 100-270VAC |
| Model Name/Number | MS-9611, MS-9611 |
| Usage/Application | Process and automation |
| Voltage | 90-270 VAC/DC |
| Size/Dimension | 96x96x50 |
| Material | ABS |
| Resolution | 0.01 |
| Color | Black |
| Accuracy | 0.05 % |
| Diameter | 96 x 96 x 52 |
| Temperature Range | 0-600/ -99 to 400 |
| Frequency | 50 Hz |
| Packaging Size | 100 x 100 x 60 |
| Communication | RS485 |
| Model No. | MS9611 |
| Power | 230VAC |
| Shape | Square |
| Temp Range | 0-400/0-1200 |
| Warranty | 1 year |
| Dial Size | Sigle side |
| Humidity Range | 0-80 %RH |
| Mounting Type | Panel mount or door mount |
| Weight | 200gm |
| Sensor Supply | Universal |
| Dimension | 96x96 |
| Features | Temperature Sanner |
| Brand | Mistura |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
| Model | MS-9611 |
| Dimension (HxWxD) mm | 96 X 96 X 50 |
| Panel Cutout (mm) | 92 X 92 |
| Input Sensor | J/K/PT-100/2W/3W (Configurable) |
| Input Range | -99 J (0°C - 400°C), K (0°C - 1200°C) , PT-100 (-99.9°C - 400.0°C) (For Temperature I/P) |
| Output 1 | RS-485 MODBUS Communication (Optional) |
| Accuracy | 1% of FSD |
| Supply | 100-250V AC, 50/60 Hz |
₹ 900 / Piece Get Latest Price
| Application Area | For Plastic Industry |
| No of digits | 4+4 |
| Control Type | On/Off |
| Output type | Relay |
| Sensor Input | RTD, Thermocouple |
| Voltage | 220-240 V |
| Dimension | 48x96x85 |
| Mounting Type | Flush Mounting |
Minimum order quantity: 10 Piece
₹ 1300 / Piece Get Latest Price
| Controller Type | PID/ ON-OFF |
| Control Type | PID On/ Off |
| Size | 96*96 mm |
| Temperature Range | -50 to 1200 Selectable |
| Power | 100 to 240 VAC |
| Brand | Mistura |
| Control output Type | Relay/SSR |
| Type | Digital |
| Input Type | RTD, Thermocouple |
| Model Number | PID-9611 |
| Voltage | 100-250VAC |
| Display Type | Seven Segment LED |
| Usage/Application | Industrial |
Minimum order quantity: 10 Piece
| Model | PID-9611 |
| Dimenssion (HxWxD) mm | 96x96x50 |
| Panel Cutout (mm) | 92x92 |
| Input Sensor | J/K/PT-100 2W/3W (Configurable) |
| Input Range | J (0°C to 600°C), K (0°C to 1200°C) PT-100 2W/3W (-99°C to 400°C,-99.9°C to 400.0°C) |
| Output | 2 Relay lC/O, 5A, 230V AC & SSR 12V DC Parallel (2 Set point) (Heat + Cool) (Factory Set) |
