Our range of products include temperature and humidity controller, digital process indicator, jumbo display process indicator , pi-4000, flow indicator cum totalizer with graphical display, signal isolators and converters and 8 channel analog scanner.
₹ 7500 / Piece Get Latest Price
| Control Type | On/Off |
| Country of Origin | Made in India |
| Frequency | 60 Hz |
| Display | Digital |
| Brand | Mistura |
| Power | Electric |
Minimum order quantity: 1 Piece
₹ 800 / Piece Get Latest Price
| Model | PI-9611A, PI-9611 |
| Brand | Mistura |
| Display Range | 0-9999 range |
| Supply | 230VAc |
| Mounting Type | Panel Mount |
| Display Type | Digital |
| Power Supply | 230VAC, 50Hz |
| Accuracy | 0.5 |
| Range | 0-9999 |
| Color | Grey |
| Shape | Square |
| Input Voltage | 0-10VDC/4-20mA/0-20mA |
| Power | 230VAC |
| Frequency | 50/60Hz |
| Material | ABS |
| Resolution | 0.01% |
| Digit Indicator | 4 digit seven segent |
| Product Code No. | PI9611A |
| Product Type | Process Indicator |
| Size | 96x96x42 |
| Temperature | -55 to 80 |
| Usage/Application | Industry |
| Packaging Type | Standard box packing |
Minimum order quantity: 10 Piece
| Model | PI-9611A |
| Dimenssion (HxWxD) mm | 96x96x42 |
| Panel Cutout (mm) | 92x92 |
| Input Sensor | 0-10V DC/0-20mA DC/4-20mA DC (Configurable) |
| Input Range | -999 to 9999 (Configurable) |
| Resolution | 0.000/00.00/000.0/0000 (Configurable) |
| Features | Correction Factor, Offset, Filtrations Rate, Reverse Scaling |
| Power Supply | 230V AC, 50/60Hz |
₹ 800 / Piece Get Latest Price
| Model | PI-7211A, PI7211 |
| Brand | Mistura |
| Display Range | 0-9999 |
| Supply | 230VAC |
| Mounting Type | Panel Mount |
| Display Type | Digital |
| Power Supply | 230VAC |
| Accuracy | 0.5 |
| Range | 0-9999 |
| Color | Grey |
| Shape | square |
| Input Voltage | 230VAC |
| Power | 230VAC |
| Resolution | 0.01% |
| Product Code No. | PI7211A |
| Indicator Volt | 0-10VDC/4-20mA/0-20mA |
| Size | 72x72x60 |
| Temperature | -55 to 80 |
| Usage/Application | Industrial |
| Item Code | PI7211A |
| Packaging Type | Standard box packing |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
| Model | PI-7211A |
| Dimenssion (HxWxD) mm | 72x72x60 |
| Panel Cutout (mm) | 68x68 |
| Input Sensor | 0-10V DC/0-20mA DC/4-20mA DC (Configurable) |
| Input Range | -999 to 9999 (Configurable) |
| Resolution | 0.000/00.00/000.0/0000 (Configurable) |
| Features | Correction Factor, Offset, Filtrations Rate, Reverse Scaling |
| Power Supply | 230V AC, 50/60Hz |
₹ 850 / Piece Get Latest Price
| Model Name/Number | PI4811A, PI-4811 |
| Brand | Mistura |
| Display Range | 0-9999 |
| Supply | 230VAC |
| Mounting Type | Panel Mount |
| Display Type | Digital |
| Power Supply | 85-270VAC, 50/60Hz |
| Accuracy | 0.5 |
| Range | 0-9999 |
| Input Current | 4-20mA/ 0-20mA |
| Color | Grey |
| Shape | Square |
| Input Voltage | 0-10VDC/4-20mA/0-20mA |
| Power | 230VAC |
| Frequency | 50/60Hz |
| Material | ABS |
| Resolution | 0.01% |
| Product Code No. | PI-4811A |
| Product Type | Process |
| Size | 48x48x60 |
| Temperature | -55 to 80 |
| Usage/Application | Industrial |
| Item Code | PI4811A |
| Packaging Type | Standard box packing |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
| Model | PI-4811A |
| Dimenssion (HxWxD) mm | 48x48x60 |
| Panel Cutout (mm) | 44x44 |
| Input Sensor | 0-10V DC/0-20mA DC/4-20mA DC (Configurable) |
| Input Range | -999 to 9999 (Configurable) |
| Resolution | 0.000/00.00/000.0/0000 (Configurable) |
| Features | Correction Factor, Offset, Filtrations Rate, Reverse Scaling |
| Power Supply | 100-250V AC, 50/60Hz |
₹ 4600 / Piece Get Latest Price
| Model Name/Number | PI-4000 / PI-2000 |
| Display Range | -99.00-9999 |
| Model | PI-4000 / PI-2000 |
| Brand | Mistura |
| Supply | 230VAC |
| Mounting Type | Wall Mounted |
| Display Type | 2.25"/ 4.0" Inch Seven Segment LED |
| Application | Industrial |
| Accuracy | 0.05% |
| Power Supply | 100-250VC |
| Range | 0-9999 |
Minimum order quantity: 5 Piece
| Model | PI-2000/PI-4000 |
| Dimenssion (HxWxD) mm | 235 x 125 x 55/ 400 x 180 x 60 |
| Input Sensor | 0-10V DC/4-20mA / 0-20mA (Configurable), |
| Input Range | -999 to 9999, 0 to 9999 Count, |
| Output 1 | 1 Relay / 2 Relay for Alarm (Optional) |
| Output 2 | 24V DC Transmitter Supply for analog input (Optional) |
| Accuracy | 1% of FSD |
| Supply | 100-250V AC, 50/60 Hz, 24V DC (Factory Set) |
| Note | 1) For analog input model : PI-2000/PI-2000A |
| 2) For Proximity/ Encoder Input Model : MSI-2000/MSI-2000A | |
| 3) For Temperature Input Model : UTl-2000/UTI-2000A | |
| 4) For Humidity model : MHT-2000/MHT-2000A |
₹ 8500 / Piece Get Latest Price
| Material | Plastic Body |
| Application Media | Any Liquid |
| Usage/Application | Automotive |
| Model Name/Number | MFC-9611GU |
| Brand | Mistura |
| Size | 96x96x80 |
| Temperature Range | -55 to 80 |
| Packaging Type | Standard Box Packing |
| Accuracy | 0.01 % FSD |
| Electronics Enclosure | ABS |
| Flow Range | YES |
| Frequency | 50Hz |
| Color | Black |
| Body | ABS |
| Power Supply | 85 to 270VAC |
| Product Code | MFC-9611GU |
| Range | 0 To 99999999 For Total Flow 0 To 9999 For Flow Rate |
| Dimension (HXWXD) mm | 96x96x80 |
| Analog Input | 4-20mA |
| Analog Output | 4-20mA/0-10VDC |
| Pulse Input | YES |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
| Model | MFC-9611GU |
| Dimenssion (HxWxD) mm | 96 X 96 X 80 |
| Panel Cutout (mm) | 92 X 92 |
| Input Sensor | 4 To 20mA DC / 0 To 10V DC / Pulse (Factory set) |
| Input Range | 0 To 99999999 For Total Flow 0 To 9999 For Flow Rate |
| Output 1 | 4-20mA DC/0-10V DC Retransmission (Factory Set) |
| Output 2 | 24V DC Transmitter Supply |
| Output 3 | 1 Relay / 2Re|ay ,5A,230V AC (On Total Flow or Flow Rate) |
| Output 4 | RS-485 MODBUS Communication |
| Output 5 | RS-232 PC or Printer Interface |
| Accuracy | 1% of FSD |
| Supply | 100-250V AC/ DC SMPS, 50/60 Hz |
₹ 1700 / Piece Get Latest Price
| Phase | Single Phase |
| Power | 24V AC/DC |
| Usage/Application | Industrial |
| Current | 30mA |
| Input Voltage | 85-270VAC |
| Output Voltage | 0-10VDC / 4-20mA |
| Mounting Type | Din rail |
| Accuracy | 0.5 |
| Display Type | Analog |
| Series | Din rail |
| Ambient Temperature | -20 to 70 |
| Model Name/Number | SI200 |
| Color | Grey |
| Brand | Mistura |
| Size | 75x45x110 |
| Material | ABS |
| Certification | CE ROHS ISO |
| Display | Analog |
| Frequency Hertz | 50Hz |
| Made In | India |
| Model Type | SI200 |
| Output Type | Analog |
| Warranty | 1 year |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 10500 / Piece Get Latest Price
| Paper Size | A4 |
| Scanning Technology | Laser |
| Material | ABS |
| Power Supply | 85- 270VAC |
| Memory | Yes |
| Warranty | 1 year |
| Color | Black |
| Features | 8 channel analoginput and 4 realy output with RS-485 communication |
| Pc Connection | RS-485 |
| Enclosure | ABS |
| Installation Service Needed | No |
| Certificate | CE/ROHS |
| Sensor | 4-20mA/0-10VDC |
| Resolution | 0.01% |
| Alarm Configuration | 4 relay |
| Software | Yes |
| Communication | Yes |
Minimum order quantity: 10 Piece
| Model | MS-9600 |
| Dimension (HxWxD) mm | 96 X 96 X 50 |
| Panel Cutout (mm) | 92 X 92 |
| Input | 0-5V DC/0-10V DC/4-20mA DC/0-20mA DC |
| Input Range | -999 To 9999 (Configurable) |
| Output |
4 Relay For Grouping Facility RS 485 Modbus Comunication USB Port, Pen Drive Compatiable |
| Accuracy | 1% of FSD |
| Supply | 100-250V AC, 50/60 Hz |
₹ 7000 / Piece Get Latest Price
| Material | Plastic Body |
| Application Media | Any Liquid |
| Usage/Application | Automotive |
| Model Name/Number | MFC-9611G |
| Brand | Mistura |
| Size | 96x96x80 |
| Temperature Range | -55 to 80 |
| Color | Black |
| Installation Direction | No |
| Body | ABS |
| Power Supply | 85 to 270VAC |
| Product Code | MFC-9611G |
| Range | 0 to 9999999 |
| Response Time | ms |
| Scale | Selectable |
| Voltage | 85 to 270VAC |
| Dimension (HXWXD) mm | 96x96x80 |
| Analog Input | 4-20MA |
| Analog Output | 4-20MA |
| Pulse Input | PNP/NPN, magnetic switch |
Minimum order quantity: 10 Piece
| Model | MFC-9611G |
| Dimenssion (HxWxD) mm | 96 X 96 X 80 |
| Panel Cutout (mm) | 92 X 92 |
| Input Sensor | 4 To 20mA DC / 0 To 10V DC / Pulse (Factory set) |
| Input Range | 0 To 99999999 For Total Flow 0 To 9999 For Flow Rate |
| Output 1 | 4-20mA DC/0-10V DC Retransmission (Factory Set) |
| Output 2 | 24V DC Transmitter Supply |
| Output 3 | 1 Relay / 2Re|ay ,5A,230V AC (On Total Flow or Flow Rate) |
| Output 4 | RS-485 MODBUS Communication |
| Output 5 | RS-232 PC or Printer Interface |
| Accuracy | 1% of FSD |
| Supply | 100-250V AC/ DC SMPS, 50/60 Hz |
₹ 3800 / Piece Get Latest Price
| Model Name/Number | UTI4000 |
| Model | UTI2000 |
| Display Range | 2.25/4.0 "Inch Seven Segment Display |
| Brand | Mistura |
| Supply | 230VAC |
| Mounting Type | Wall Mounted |
| Display Type | Seven Segment LED |
| Application | Industrial |
| Accuracy | 0.5 |
| Power Supply | 100-250VAC |
| Range | 0-9999 |
Minimum order quantity: 5 Piece
| Model | UTI-2000/ UTI4000 |
| Dimenssion (HxWxD) mm | 235 X 125 X 55/ 400 x 180 x 60 |
| Input Sensor | J-K Thermocouple, RTD (PT100) |
| Input Range | J (0°C - 400°C), K (0°C - 1200°C) , RTD (-99 to 400) |
| Output 1 | 1 Relay / 2 Relay for Alarm (Optional) |
| Output 2 | |
| Accuracy | 1% of FSD |
| Supply | 100-250V AC, 50/60 Hz, 24V DC (Factory Set) |
| Note | 1) For analog input model : PI-2000/PI-2000A |
| 2) For Proximity/ Encoder Input Model : MSI-2000/MSI-2000A | |
| 3) For Temperature Input Model : UTl-2000/UTI-2000A | |
| 4) For Humidity model : MHT-2000/MHT-2000A |
₹ 1700 / Piece Get Latest Price
| Transducer Type | Current Transducer |
| Brand | Mistura |
| Power | 230VAC |
| Usage/Application | Industrial |
| Product Type | Transducer |
| Size | Din rail Mounted |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 750 / Piece Get Latest Price
| Usage/Application | Temperature Sensor and Automation Application |
| Model Name/Number | LPT-4511 |
| Brand | Mistura |
| Voltage | 24VDC |
| Accuracy | class 0.5 |
| Operating Range | 0-400 C |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 4000 / Piece Get Latest Price
| Voltage | 230V |
| Display Type | Digital |
| Type | Automatic, Manual |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
| Model | LDC-9662 |
| Dimenssion (HxWxD) mm | 96x96x80 |
| Panel Cutout (mm) | 92x92 |
| Input | 0-30 mVDC from Loadcell |
| Output 1 | 2 Relay 1 C/O 5A 230V AC |
| Output 2 | 4 Relay 1 C/O 5A 230V AC (Optional) |
| Output 3 | 4 to 20ma (Optional) |
| Output 4 | RS-485Modbus Communication (Optional) |
| Supply | 85-270VAC,50/60Hz |
₹ 1750 / Piece Get Latest Price
| Control Type | Auto Tune PID Controller |
| Usage/Application | Industrial |
| Brand | Mistura |
| Mounting Type | Panel Mount |
| Model Number/Name | PIC4912 |
| Make | Mistura |
Minimum order quantity: 10 Piece
| Model | PIC-4912 |
| Dimenssion (HxWxD) mm | 48x96x85 |
| Panel Cutout (mm) | 44x92 |
| Input Sensor | 0 T 10V DC/4 To 20mA DC/ 0 To 20mA DC (Configurable) |
| Input Range | -999 to 9999 (Configurable) |
| Output 1 | 2 Relay 5A, 230V AC |
| Output 2 | 24V DC transmitter Supply (Optional) |
| Output 3 | 4-20mA / 0-10mA Retransmission Output (Factory Set)(Optional) |
| Operating Mode | High / Low /Inband / Outband /Absolute Low/ Absolute Outband Alarm (Configurable) |
| Accuracy | 1% of FSD |
| Supply | 100-250V AC/DC SMPS, 50/60 Hz |
₹ 2500 / Piece Get Latest Price
| Usage/Application | Industrial |
| Material | Casting |
| Accuracy | 0.05% |
| Model Name/Number | FPI-1000 |
| Mounting Type | Wall Mounted |
| Display Type | Seven Segment Digit |
| Temperature Range | -50 to 400 |
| Power Source | 85 to 270VAC |
| Brand | Mistura |
| Power Supply | 230VAC |
| Color | whight |
| Frequency | 50/60 Hz |
| Input Signal | RTD (PT100) |
| Product Code No. | FPI1000 |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 800 / Piece Get Latest Price
| Input Type | Current |
| Model | PI-4911A |
| Brand | Mistura |
| Display Range | 0-9999 |
| Supply | 230VAC |
| Display Type | Digital |
| Model Name/Number | PI-4911A |
| Accuracy | 0.5 |
| Input Current | 4-20mA/0-20mA |
| Frequency | 50/60Hz |
| Operating Range | 0-9999 |
| Packaging Type | Box Packing |
| Power Supply | 230VAC, 50/60Hz |
| Range | 0-9999 |
| Power | 230VAC |
| Usage/Application | Industrial |
Minimum order quantity: 10 Piece
| Model | PI-4911A |
| Dimenssion (HxWxD) mm | 48x96x85 |
| Panel Cutout (mm) | 44x92 |
| Input Sensor | 0-10V DC/0-20mA DC/4-20mA DC (Configurable) |
| Input Range | -999 to 9999 (Configurable) |
| Resolution | 0.000/00.00/000.0/0000 (Configurable) |
| Features | Correction Factor, Offset, Filtrations Rate, Reverse Scaling |
| Power Supply | 230V AC, 50/60Hz |
₹ 3600 / Piece Get Latest Price
| Model | MFC-9611 |
| Power Supply | 100-250VAC |
| Brand | Mistura |
| Size | 96x96 |
| Digit | Seven Segment LED |
Minimum order quantity: 5 Piece
| Model | MFC-9611 |
| Dimenssion (HxWxD) mm | 96 X 96 X 50 |
| Panel Cutout (mm) | 92 X 92 |
| Input Sensor | 4 To 20mA DC / 0 To 10V DC / Pulse (Factory set) |
| Input Range | 0 To 99999999 For Total Flow 0 To 9999 For Flow Rate |
| Output 1 | 4-20mA DC/0-10V DC Retransmission (Factory Set) |
| Output 2 | 24V DC Transmitter Supply |
| Output 3 | 1 Relay / 2Re|ay ,5A,230V AC (On Total Flow or Flow Rate) |
| Output 4 | RS-485 MODBUS Communication |
| Output 5 | RS-232 PC or Printer Interface |
| Accuracy | 1% of FSD |
| Supply | 100-250V AC/ DC SMPS, 50/60 Hz |
| Note | AII Output are optional |
Kirti Patel (Managing Director)
Mistura Technologies
189, Vishala Industrial Estate, Kathwada GIDC, S. P. Ring Road, Odhav, GIDC
Odhav Industrial Estate, Ahmedabad - 382415, Gujarat, India