Our product range includes a wide range of volt ampere meter, amperer meter 0-30 amp direct, dc ampere meter, 3 phase panel meter volt meter, 3 phase panel meter amp meter and earth fault relay.
₹ 850 Get Latest Price
Type | Digital |
Usage/Application | Industrial |
Model Name/Number | AV-7211 |
Brand | MISTURA |
Material | ABS |
Color | BLACK |
Operating Temperature | -55 TO 80 |
Packaging Type | Standard Box Packing |
Supply Voltage | 230Vac |
Voltage | 230V |
Minimum order quantity: 10 Piece
Model | AV-7211 |
Dimenssion (HxWxI) mm | 72x72x60 |
Panel Cutout (mm) | 60x60 |
Current Input | 5A AC Direct |
Voltage Input | 0 to 500V AC |
Accuracy | Class 1.0 |
Power Supply | 230V AC 10%, 50Hz |
Note | 30A AC Direct CT Available at back side in Model: AV-9612 |
₹ 600 Get Latest Price
Type | Digital |
Usage/Application | Industrial |
Model Name/Number | DAM-7212 |
Brand | Mistura |
Material | ABS |
Color | Grey |
Operating Temperature | -50 to 80 |
Packaging Type | Standard box packing |
Country of Origin | Made in India |
Minimum order quantity: 10 Piece
Model | DAM-7212 |
Dimenssion (HxWxD) mm | 72x72x60 |
Panel Cutout (mm) | 68x68 |
Input Ampere (AC) | 0-30A Direct |
Input CT Ratio | |
Input Volatge (AC) | |
Accuracy | Class 0.5% |
Power Supply | 230V AC 10%, 50Hz |
Note |
₹ 800 Get Latest Price
Type | Digital |
Usage/Application | Industrial |
Model Name/Number | DAM-4913 |
Size | 48x96x85 |
Brand | Mistura |
Material | ABS |
Input | 230V |
Color | Black |
Operating Temperature | -55 to 80 |
Packaging Type | standard Box Packing |
Minimum order quantity: 10 Piece
Model | DAM-4913 |
Dimenssion (HxWxD) mm | 48x96x85 |
Panel Cutout (mm) | 44x92 |
Range | 0 to 9999 Amp DC Selectable |
Input | 0-75 mV Dc through Shunt |
Accuracy | 1% of Full Range + 1 count |
Power Supply | 230VAC, 50Hz |
Note | 0-20ADC Direct Available in DAM-4913-20 |
₹ 750 Get Latest Price
Type | Digital |
Usage/Application | Industrial |
Model Name/Number | DAM-7213 |
Size | 72x72x60 |
Brand | Mistura |
Material | ABS |
Input | 0-75mV Dc |
Color | Black |
Operating Temperature | -55 to 80 |
Packaging Type | standard Box Packing |
Minimum order quantity: 10 Piece
Model | DAM-7213 |
Dimenssion (HxWxD) mm | 72x72x60 |
Panel Cutout (mm) | 68x68 |
Range | 0 to 9999 Amp DC Selectable |
Input | 0-75 mV Dc through Shunt |
Accuracy | 1% of Full Range + 1 count |
Power Supply | 230VAC, 50Hz |
₹ 800 Get Latest Price
Power Supply | 230 VAC |
Model No. | VOLT9611 |
Brand | mistura |
Display Type | Seven Segment LED |
Size | 96x96 |
Country of Origin | Made in India |
Minimum order quantity: 10 Piece
Model | VOLT-9611 |
Dimenssion (HxWxD) mm | 96x96x50 |
Panel Cutout (mm) | 92x92 |
Input Signal | 3 / 3 Wire |
Voltage Input | 50V – 520V AC (P-P) |
Ampere (AC) | |
Accuracy | Class 1.0 |
Power Supply | 230V AC 10%, 50Hz |
₹ 800 Get Latest Price
Current Rating | 5A |
Power Supply | 230VAC |
Brand | mistura |
Model | AMP-9611 |
Display Type | Seven Segment LED |
Size | 96x96 |
Minimum order quantity: 10 Piece
Model | AMP-9611 |
Dimenssion (HxWxD) mm | 96x96x50 |
Panel Cutout (mm) | 92x92 |
Input Signal | 3 / 3 Wire |
Voltage Input | |
Ampere (AC) | 0 to 6000/5A AC |
Accuracy | Class 1.0 |
Power Supply | 230V AC 10%, 50Hz |
₹ 2250 Get Latest Price
Current Rating | 5A |
Type | Current Relay, Voltage Relays |
Coil Type | Latching |
Display | Digital |
Frequency | 50Hz |
Universal Auxiliary supply | 100 to 250V AC, 50-60Hz |
Trip Time Display Sec | Selectable |
Voltage | 230VAC |
Ce Certified | Yes |
Activation Time | Instant |
Minimum order quantity: 10 Piece
Model | EFR-9611 |
Dimenssion (HxWxD) mm | 96x96x50 |
Panel Cutout (mm) | 92x92 |
Input | 5 Amp from CBCT |
Output | Relay 1 For Tripping |
Accuracy | Class 0.5 |
Supply | 85-270VAC,50/60Hz |
₹ 750 Get Latest Price
Voltage Range | 500 V |
Display Type | LED |
Supply | 230VAC |
Input | 0-500VDC |
Country of Origin | Made in India |
Minimum order quantity: 10 Piece
Model | DVM-9613 |
Dimenssion (HxWxD) mm | 96x96x42 |
Panel Cutout (mm) | 92x92 |
Input | 0-500VDC or 0-99.9 VDC Factory Set |
Accuracy | +1 % Full Range + 1 Count |
Power Supply | 230V AC 10%, 50Hz |
₹ 1100 Get Latest Price
Display Type | Seven Segment LED |
Brand | Mistura |
Model | AVF-9611 |
Power Source | 230 VAC |
Usage/Application | Industrial |
Accuracyclass | Class-1 |
Size | 96x96 |
Minimum order quantity: 10 Piece
Model | AVF-9611 |
Dimenssion (HxWxD) mm | 96x96x50 |
Panel Cutout (mm) | 92x92 |
Input Signal | 3Phase 4 Wire / 3Phase 3Wire/1Phase 2Wire |
Voltage Input | 300V AC (L-N) / 52oV AC (P-P) |
Current Input | 5/5A to 6000/SA CT Ratio Selectable |
Parameter | Voltage (P-P), Voltage (P-N), Average Voltage (P-P), Average Current (R,Y & B), Average Voltage (P-N) Line Current (R,Y & B), Frequency, RPM, Load Hour, No Load Hour |
Accuracy | Class 1.0 |
Power Supply | 230V AC 10%, 50Hz |
₹ 1300 Get Latest Price
Brand | Mistura |
Model No. | VC-7211 |
Current | 5A |
Phase | Single Phase |
Casing Material | ABS |
Voltage | 220V AC |
Size/Dimension | 72x72x50 |
Usage/Application | Industrial |
Type | Digital |
Mounting Type | Panel Mount |
Minimum order quantity: 10 Piece
₹ 1600 Get Latest Price
Current Rating | 10A |
Display | Seven Segment LED |
Phase | Three |
Brand | mistura |
Model | EPM9611 |
Frequency | 50Hz |
Type | Digital |
Voltage | 230VAC |
Country of Origin | Made in India |
Minimum order quantity: 10 Piece
Model | EPM-9611 |
Dimenssion (HxWxD) mm | 96 X 96 X 50 |
Panel Cutout (mm) | 92 X 92 |
Input Signal | 3Phase 4 Wire |
Voltage Input | 230V AC |
Current Input | 5/5 to 4000/5A AC |
Reset | By front Keypad |
Measuring Range | 0.000 to 9999 kW (Active power) |
0 to 999999 kWh (Active energy) | |
Accuracy | Class 1.0 |
Power Supply | 230V AC 10%, 50Hz |
₹ 1950 Get Latest Price
Phase | 3 Phase |
Brand | Mistura |
Model | AVH-9611 |
Voltage | 50-500VAC |
Display Type | Seven Segment LED |
Usage | Industrial |
Size | 96x96 |
Minimum order quantity: 10 Piece
MODEL | AVH-9611 |
Dimension (HxWxD) mm | 96 X 96 X 50 |
Panel Cutout (mm) | 92 X 92 |
INPUT | |
Input Signal | 30 3 Wire / 3 4Wire |
Voltage | 300V AC (L-N) / 520V AC (P-P] |
Current | 5/5A to 6000/5A CT Ratio Selectable |
Parameter | |
Voltage (L-L) | 50 - 500V AC |
Voltage (L-N) | 30 - 300V AC |
Current ( ~A | 5/5A to 6000/5A CT Ratio Selectable |
KW Total | 0.000 - 9999 KW |
KW Per Phase | 0.000 - 9999 KW |
KWH Total | 000.000 - 999999 KWH |
Power Factor Average (PF) | 0.100 - 1.000 |
Power Factor per phase (PF) | 0.100 - 1.000 |
KVA Total | 0.000 - 9999 KVA |
Frequency (Hz) | 45 - 65 Hz |
KVAr Total | 0.000 - 9999 KVAr |
Load hours | 9999.59 Hrs/Min. |
No load hours | 9999.59 Hrs/Min. |
RPM | 1500 RPM |
COMMUNICATION | RS-485 MODBUS (Optional) |
Accuracy | Class 1.0 |
Power Supply | 230V AC 10%, 50HZ |
₹ 700 Get Latest Price
Type | Digital |
Phase | Single |
Model Name/Number | AV-9611, AV-9611 |
Power | 230VAC |
Brand | AV-9611 |
Display Type | Seven Segment LED |
Usage | Industrial |
Frequency | 50Hz |
Voltage | 0-500VAC |
Material | ABS |
Minimum order quantity: 10 Piece
Model | AV-9611 |
Dimenssion (HxWxI) mm | 96x96x42 |
Panel Cutout (mm) | 92x92 |
Current Input | 5A AC Direct |
Voltage Input | 0 to 500V AC |
Accuracy | Class 1.0 |
Power Supply | 230V AC 10%, 50Hz |
Note | 30A AC Direct CT Available at back side in Model: AV-9612 |
₹ 1450 Get Latest Price
Usage/Application | Industrial |
Brand | Mistura |
Aux Supply | 230VAC |
Model | PF-9611 |
Display Size | 0.56" LED |
Country of Origin | Made in India |
Minimum order quantity: 10 Piece
Model | PF-9611 |
Dimenssion (HxWxD) mm | 96x96x50 |
Panel Cutout (mm) | 92x92 |
Input Signal | 1Phase 2 Wire, 230V AC, 50Hz, 5A AC |
Accuracy | Class 1.0 |
Power Supply | 230V AC 10%, 50Hz |
₹ 450 Get Latest Price
Usage/Application | Phase Sequence Relay |
Model Name/Number | PSR100 |
Brand | Mistura |
Voltage | 440V |
Current | 7A Relay Rating |
Voltage Type | AC |
Minimum order quantity: 10 Piece
₹ 480 Get Latest Price
Model No. | DVM-9611, Volt Meter |
Usage/Application | Industrial |
Brand | Mistura |
Voltage | 0-500VAC |
Power Supply | 230VAC |
Dimension | 96x96, 96x96 |
Display Type | Seven Segment LED |
Phase | Single |
Model | DVM-9611/DAM-9611 |
Dimenssion (HxWxD) mm | 96x96x42 |
Panel Cutout (mm) | 92x92 |
Input Ampere (AC) | 5A AC Direct |
Input CT Ratio | Primary: 5/5 to 4000/SA AC |
Input Volatge (AC) | 0 to 500V AC |
Accuracy | Class 1.0 |
Power Supply | 230V AC 10%, 50Hz |
Note | 30A AC Direct CT Available at back side |
₹ 480 Get Latest Price
Model No. | DVM-7211/DAM-7211 |
Usage/Application | Industry |
Brand | Mistura |
Voltage | 0-500VAC/ 5 A |
Power Supply | 230VAC |
Size | 72x72 |
Display Type | seven segment LED |
Phase | single |
Model Name/Number | DAM-7211/ DVM-7211 |
Power | 230VAC |
Minimum order quantity: 20 Piece
Model | DVM-7211/DAM-7211 |
Dimenssion (HxWxD) mm | 72x72x60 |
Panel Cutout (mm) | 68x68 |
Input Ampere (AC) | 5A AC Direct |
Input CT Ratio | Primary: 5/5 to 4000/SA AC |
Input Volatge (AC) | 0 to 500V AC |
Accuracy | Class 1.0 |
Power Supply | 230V AC 10%, 50Hz |
Note | 30A AC Direct CT Available at back side |
₹ 480 Get Latest Price
Model No. | DVM-4911 |
Usage/Application | Industrial |
Brand | Mistura |
Voltage | 0-500VAC |
Power Supply | 230VAC |
Size | 96X48 |
Display Type | Seven segment LED |
Phase | Single |
Model Name/Number | DAM-4911/ DVM-4911 |
Power | 230VAC |
Minimum order quantity: 20 Piece
Model | DVM-4911/DAM-4911 |
Dimenssion (HxWxD) mm | 48x96x85 |
Panel Cutout (mm) | 44x92 |
Input Ampere (AC) | 5A AC Direct |
Input CT Ratio | Primary: 5/5 to 4000/SA AC |
Input Volatge (AC) | 0 to 500V AC |
Accuracy | Class 1.0 |
Power Supply | 230V AC 10%, 50Hz |
Note | 30A AC Direct CT Available at back side |
₹ 700 Get Latest Price
Brand | Mistura |
Phase | Single |
Usage | Industrial |
Frequency | 50 Hz |
Voltage | 0-500VAC |
Display Type | Seven Segment LED |
Model | AV-4911 |
Size | 96x48 |
Power | 230VAC |
Display Size | 0.56" LED |
Minimum order quantity: 10 Piece
Model | AV-4911 |
Dimenssion (HxWxI) mm | 48x96x85 |
Panel Cutout (mm) | 44x92 |
Current Input | CT Ratio selection upto 2000/5 Amp |
Voltage Input | 0 to 500V AC |
Accuracy | Class 1.0 |
Power Supply | 230V AC 10%, 50Hz |
Note | 30A AC Direct CT Available at back side |
₹ 1450 Get Latest Price
Brand | mistura |
Phase | Single |
Usage | Industrial |
Frequency | 50 Hz |
Voltage | 230VAC |
Display Type | Seven Segment LED |
Model | WM-9611 |
Size | 96x96 |
Minimum order quantity: 10 Piece
Model | WM-9611 |
Dimenssion (HxWxD) mm | 96x96x50 |
Panel Cutout (mm) | 92x92 |
Input Signal | 1Phase 2 Wire |
Voltage Input | 300V AC (L-N) |
Current Input | 5 - 50A |
Reset | 5A/1 A (Configurable) |
Measuring Range | 0 to 1250 Watts |
Accuracy | Class 1.0 |
Power Supply | 230V AC 10%, 50Hz |
Note | Also available in 199.9 Watt Range 1 Relay on KW is available in WM-11 |
Kirti Patel (Managing Director)
Mistura Technologies
189, Vishala Industrial Estate, Kathwada GIDC, S. P. Ring Road, Odhav, GIDC
Odhav Industrial Estate, Ahmedabad - 382415, Gujarat, India