Offering you a complete choice of products which include phase sequence relay, digital earth leakage relay din rail, current protection relay, voltage protection relay, earth leakage relay mistura and motor protection device 3 phase.
₹ 550 / Piece Get Latest Price
| Usage/Application | Industrial |
| Model Name/Number | PSR100 |
| Brand | Mistura |
| Voltage | 280-520 VAC (L-L) |
| Current | 10A |
| Type | Voltage Relays |
| Contact Form | SPDT |
| Frequency | 50/60Hz |
| Trip Time Display Sec | 200ms |
| On Phase Failure Unbalance | Yes |
| Phase Sequence | YES |
| Ce Certified | YES |
| Phase Failure | YES |
| Activation Time | 200ms |
| Country of Origin | Made in India |
Minimum order quantity: 20 Piece
₹ 2250 / Piece Get Latest Price
| Current Rating | 5A |
| Type | Current Relay |
| Voltage Type | AC |
| Coil Type | Latching |
| Display | 3 Digit 7 Segment |
| Frequency | 50Hz |
| Trip Time Display Sec | Selectable |
| On Phase Failure Unbalance | Yes |
| Phase Sequence | No |
| Ce Certified | Yes |
| Phase Failure | No |
| Activation Time | Instant |
| Deactivation Time | Instant |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
| Model | ELR-500 |
| Dimenssion (HxWxD) mm | 110X35X75 |
| Panel Cutout (mm) | Din Rail |
| Input Sensor | 30mA to 3.00A AC 30mA to 30.00A through external CBCT |
| Input Range | 0.03 To 3.000 AC amp |
| Output | Relay 1 For Tripping |
| Control Action | |
| Accuracy | Class 0.5 |
| Supply | 85-270VAC, 50Hz |
₹ 1000 / Piece Get Latest Price
| Relay Type | Overload Relay |
| Model Name/Number | CPR100 |
| Brand | Mistura |
| Voltage | 85-270VAC |
| Current | 10 A rated |
| Type | Current Relay |
| Material | ABS |
| Usage/Application | Industrial |
| For Overloading | Yes |
| Frequency | 50/60Hz |
| Mounting | Dina Rail Mounting |
| On Phase Failure | NO |
| Output Contact | 10 A Relay |
| Overload | Tes |
| Phase To Phase Unbalance | NO |
| Resetting | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 20 Piece
₹ 1000 / Piece Get Latest Price
| Relay Type | Voltage Relay |
| Type | Voltage Relays |
| Brand | Mistura |
| Voltage | 280-520VAC (L-L) |
| Usage/Application | Industrial |
| Model Name/Number | VPR100 |
| Current | 10A Rated |
| Material | ABS |
| Frequency | 50/60Hz |
| Mounting | Dina Rail Mounting |
| On Phase Failure | Yes |
| Output Contact | Relay |
| Phase To Phase Unbalance | Yes |
| Country of Origin | Made in India |
₹ 2250 / Piece Get Latest Price
| Current Rating | 5A |
| Type | Current Relay, Voltage Relays |
| Voltage Type | AC |
| Coil Type | Latching |
| Display | Digital |
| Ce Certified | Yes |
| Country of Origin | Made in India |
| Model | ELR-500 |
| Dimenssion (HxWxI) mm | 110X35X75 |
| Panel Cutout (mm) | |
| Current Input | 30mA to 3.00A AC through External CBCT |
| Voltage Input | 230VAC |
| Accuracy | Class 0.5 |
| Power Supply | 230V AC 10%, 50Hz |
₹ 1500 / Piece Get Latest Price
| Relay Type | Overload Relay |
| Brand | Mistura |
| Voltage | 85 to 270VAC |
| Current | Over Current/Under Current |
| Model Name/Number | CPR-500 |
| Number Of Poles | 2 |
| Material | ABS |
| Height | 110 |
| Width | 35 |
| Usage/Application | Protection Relay |
| Display | 3 Digit 7 Segment |
| For Overloading | Yes |
| Frequency | 50Hz |
| Mounting | Din Rail |
| On Phase Failure | Yes |
| Output Contact | 10A Relay |
| Overall Dimension | 110x35x75 |
| Size | 110x35x75mm |
| Temperature Rane | -55 to 80 |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
| Model | CPR-500 |
| Dimenssion (HxWxD) mm | 110X35X75 |
| Panel Cutout (mm) | Din Rail |
| Input | CT Selectable u to 5/5 to 999/ 5A |
| Output | Relay 1 For Tripping |
| Supply | 85-270VAC, 50Hz |
₹ 2250 / Piece Get Latest Price
| Current Rating | 5A |
| Type | Current Relay |
| Coil Type | Latching |
| Voltage Type | AC |
| Display | Digital |
| Frequency | 50Hz |
| Trip Time Display Sec | Selectable |
| Ce Certified | Yes |
| Activation Time | Instant |
| Deactivation Time | Instant |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
| Model | ELR-9611 |
| Dimenssion (HxWxD) mm | 96x96x50 |
| Panel Cutout (mm) | 92x92 |
| Input | 30mA to 3.00A AC 30mA to 30.00A through External CBCT |
| Output | Relay 1 For Tripping |
| Accuracy | Class 0.5 |
| Supply | 85-270VAC,50/60Hz |
₹ 2400 / Piece Get Latest Price
| Brand | Mistura |
| Phase | Three Phase |
| Protection | OverCurrent |
| Power | 230VAC |
| Dimension | 96x96 |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
| Model | MPD-9611 |
| Dimenssion (HxWxD) mm | 96x96x50 |
| Panel Cutout (mm) | 92x92 |
| Input Signal | 3Phase 4 Wire |
| Voltage Input | 0-415V AC (P-P) |
| Current Input | 5 – 2000A |
| Parameter | Over Current, Under Current, Single Phase, Unbalance, Short Circuit, Lock Rotor Point, Over Voltage, Under Voltage |
| Accuracy | Class 1.0 |
| Power Supply |
230V AC 10%, 50Hz |
₹ 2500 / Piece Get Latest Price
| Number Of Poles | 3 Pole |
| Current Rating | 5A |
| Type | Current Relay |
| Dimensions (mm) Overall (L x W x D) | 75x45x110 |
| Phase to phase unbalance | yes |
| MODBUS RTU SLAVE | yes |
| Contact Form | DPDT |
| Coil Type | Latching |
Minimum order quantity: 10 Piece
| Model | MPD-500 |
| Dimenssion (HxWxD) mm | 75x55x110 |
| Panel Cutout (mm) | Din rail mounting |
| Input Signal | 3Phase 4 Wire |
| Voltage Input | 0-415V AC (P-P) |
| Current Input | 5 – 2000A |
| Parameter | Over Current, Under Current, Single Phase, Unbalance, Short Circuit, Lock Rotor Point, Over Voltage, Under Voltage |
| Accuracy | Class 1.0 |
| Power Supply |
85-270V AC 10%, 50Hz |
₹ 1600 / Piece Get Latest Price
| Relay Type | Voltage Relay |
| Model Name/Number | VPR-500 |
| Voltage | 50 to 520VAC |
| Current | 10A |
| Number Of Poles | 3 pole |
| Material | ABS material |
| Height | 110mm |
| Width | 35mm |
| Usage/Application | Industry |
| Display | 3 digit Seven segment |
| Frequency | 50/60Hz |
| Mounting | Din rail mounting |
| On Phase Failure | yes |
| Output Contact | Relay 10A |
| Overall Dimension | 110x35x73mm |
| Phase To Phase Unbalance | yes |
| Resetting | yes |
Minimum order quantity: 10 Piece
₹ 1200 / Piece Get Latest Price
| Usage/Application | Industrial |
| Brand | Mistura |
| Model Number | CC-9611 |
| Current | 5 A |
| Pole Type | Single Pole |
| Certifications | CE |
| Control Type | High-low Limit |
Minimum order quantity: 10 Piece
| Model | CC-9611 |
| Dimenssion (HxWxD) mm | 96 X 96 X 50 |
| Panel Cutout (mm) | 92 X 92 |
| Input Signal | 1Phase – 2 Wire |
| Current Input | 5 – 1600A |
| Tripping Facility | High / Low /Inband / Outband / Absolute Low / Absolute Outband Alarm (Configurable) |
| Accuracy | 1% of FSD |
| Power Supply | 100-250V AC/ DC, 50/60 Hz, SMPS |
₹ 1450 / Piece Get Latest Price
| Usage/Application | Industrial |
| Brand | Mistura |
| Model Number | CC9612 |
| Current | 5 A |
| Pole Type | Single Pole |
| Certifications | CE |
| Control Type | High Low Limit |
Minimum order quantity: 10 Piece
| Model | CC-9612 |
| Dimenssion (HxWxD) mm | 96x96x50 |
| Panel Cutout (mm) | 92x92 |
| Input Signal | 1Phase – 2 Wire |
| Current Input | 5 – 1600A |
| Tripping Facility | High / Low /Inband / Outband / Absolute Low / Absolute Outband Alarm (Configurable) |
| Accuracy | 1% of FSD |
| Power Supply | 100-250V AC/ DC, 50/60 Hz, SMPS |
Kirti Patel (Managing Director)
Mistura Technologies
189, Vishala Industrial Estate, Kathwada GIDC, S. P. Ring Road, Odhav, GIDC
Odhav Industrial Estate, Ahmedabad - 382415, Gujarat, India