₹ 17100 / Piece Get Latest Price
| Power Rating | 7.5 kW (10 HP) |
| Input Phase | Three Phase |
| Input Voltage | 415 V |
| Brand | MISTURA |
| Application | Textile, CNC Machine, General Purpose, Solar Pumping, Compressor |
| Output Phase | 3 Phase |
Minimum order quantity: 10 Piece
₹ 3685 / Piece Get Latest Price
| Model | PTC-9615R |
| Dimenssion (HxWxD) mm | 96x96x50 |
| Panel Cutout (mm) | 92x92 |
| Input Sensor | J/K/PT-100/0-10 VDC/4-20mA/0-20mA 2W/3W (Configurable) |
| Input Range | J (0°C to 600°C), K (0°C to 1200°C), PT-100 2W/3W (-99°C TO 400°C, -99.9°C TO 400.0°C) For Temperature Sensor -999 To 9999 for analog input |
| Output 1 | Relay/SSR (Factory Set) |
| Output 2 | Relay/SSR (Factory Set) |
| Output 3 | Auto Tune Pid with Retransmission 4-20mA |
| PC Communication | RS-485 MODBUS Communication (Optional) |
| Control Action | PID / ON-OFF (Configurable) |
| Accuracy | 1% of FSD |
| Supply | 100-250V AC, 50/60 Hz |
Kirti Patel (Managing Director)
Mistura Technologies
189, Vishala Industrial Estate, Kathwada GIDC, S. P. Ring Road, Odhav, GIDC
Odhav Industrial Estate, Ahmedabad - 382415, Gujarat, India